|
|
Line 1: |
Line 1: |
− | List of almost all Beyblade parts and names.<br>
| |
| | | |
− | '''[[4-LAYER SERIES]]'''<br>
| |
− | ''[[Spin Dragoon]]''<br>
| |
− | AR: Cross Dragon<br>
| |
− | WD: Wide<br>
| |
− | BB: Flat Base<br><br>
| |
− |
| |
− | ''[[Saizo]]''<br>
| |
− | AR: Try Cutter<br>
| |
− | WD: Heavy<br>
| |
− | BB: Sharp Base<br><br>
| |
− |
| |
− | ''[[Ultimate Frostic Dranzer]]''<br>
| |
− | AR: Wing Cross<br>
| |
− | WD: Balance<br>
| |
− | BB: Semi-Flat Base<br><br>
| |
− |
| |
− | ''[[Gekiryu-oh]]''<br>
| |
− | AR: Wing Cross<br>
| |
− | WD: Wide<br>
| |
− | BB: Semi-Flat Base<br><br>
| |
− |
| |
− | ''[[Megaro Arm]]''<br>
| |
− | AR: Cross Dragon<br>
| |
− | WD: Heavy<br>
| |
− | BB: Flat Base<br><br>
| |
− |
| |
− | ''[[Spark Knight]]''<br>
| |
− | AR: Try Cutter<br>
| |
− | WD: Balance<br>
| |
− | BB: Sharp Base<br><br>
| |
− |
| |
− | ''[[Polta]]''<br>
| |
− | AR: Try Cutter<br>
| |
− | WD: Wide<br>
| |
− | BB: Sharp Base<br><br>
| |
− |
| |
− | ''[[Bistool]]''<br>
| |
− | AR: Wing Cross<br>
| |
− | WD: Heavy<br>
| |
− | BB: Semi-Flat Base<br><br>
| |
− |
| |
− | ''[[Makendo]]''<br>
| |
− | AR: Cross Dragon<br>
| |
− | WD: Balance<br>
| |
− | BB: Flat Base<br><br>
| |
− |
| |
− | ''[[Bakushin-oh]]''<br>
| |
− | AR: Down Force Ring<br>
| |
− | WD: Heavy<br>
| |
− | BB: Flat Base<br><br>
| |
− |
| |
− | ''[[Bump King]]''<br>
| |
− | AR: Upper Force Ring<br>
| |
− | WD: Wide<br>
| |
− | BB: Sharp Base<br><br>
| |
− |
| |
− | ''[[Dragoon Grip Attacker]]''<br>
| |
− | AR: Dragon Head<br>
| |
− | WD: Wide<br>
| |
− | BB: Grip Base<br><br>
| |
− | ''
| |
− | [[Metal Dragoon Bearing Stinger]]''<br>
| |
− | AR: Scissor Cutter<br>
| |
− | WD: Heavy<br>
| |
− | BB: Bearing Base<br><br>
| |
− |
| |
− | ''[[Bound Attacker]]''<br>
| |
− | AR: Bound Attack Ring<br>
| |
− | WD: Balance<br>
| |
− | BB: Flat Base<br><br>
| |
− |
| |
− | ''[[Bound Defenser]]''<br>
| |
− | AR: Bound Defense Ring<br>
| |
− | WD: Heavy<br>
| |
− | BB: Sharp Base<br><br>
| |
− |
| |
− | ''[[Roller Attacker]]''<br>
| |
− | AR: Roller Attack Ring<br>
| |
− | WD: Balance<br>
| |
− | BB: Flat Base<br><br>
| |
− | ''
| |
− | [[Roller Defenser]]''<br>
| |
− | AR: Roller Defense Ring<br>
| |
− | WD: Heavy<br>
| |
− | BB: Semi-Flat Base<br><br>
| |
− |
| |
− | ''[[Dranzer Auto Change Balancer]]''<br>
| |
− | AR: Wing Cutter<br>
| |
− | WD: Balance<br>
| |
− | BB: Auto Change Base<br><br>
| |
− |
| |
− | ''[[Wing Attacker]]''<br>
| |
− | AR: Wing Attack Ring<br>
| |
− | WD: Heavy<br>
| |
− | BB: Semi-Flat Base<br><br>
| |
− |
| |
− | ''[[Wing Defenser]]''<br>
| |
− | AR: Wing Defense Ring<br>
| |
− | WD: Heavy<br>
| |
− | BB: Semi-Flat Base<br><br>
| |
− |
| |
− | ''[[Draciel Metal Ball Defenser]]''<br>
| |
− | AR: Max Shield<br>
| |
− | WD: Heavy<br>
| |
− | BB: Metal Ball Base<br><br>
| |
− |
| |
− | ''[[Sparkling Attacker]]''<br>
| |
− | AR: Spark Attack Ring<br>
| |
− | WD: Wide<br>
| |
− | BB: Flat Base<br><br>
| |
− |
| |
− | ''[[Jumping Base]]''<br>
| |
− | AR: Tiger Defense<br>
| |
− | WD: 8-Wide<br>
| |
− | BB: Jumping Base<br><br><br>
| |
− |
| |
− | '''[[A to F SERIES]]'''<br>
| |
− | ''[[Dragoon S]]'' (Storm)<br>
| |
− | AR: Reverse Dragon<br>
| |
− | WD: 8-Wide<br>
| |
− | SG: Left Spin Gear<br>
| |
− | BB: Storm Grip Base<br><br>
| |
− |
| |
− | ''[[Driger S]]'' (Slash)<br>
| |
− | AR: Tiger Defense<br>
| |
− | WD: 8-Heavy<br>
| |
− | SG: Right Spin Gear<br>
| |
− | BB: Metal Change Base<br><br>
| |
− |
| |
− | ''[[Death Driger / Shadow Driger]]''<br>
| |
− | AR: Star Shape<br>
| |
− | WD: 8-Balance<br>
| |
− | SG: Right Spin Gear<br>
| |
− | BB: SG Sharp Base<br><br>
| |
− |
| |
− | ''[[Knight Dranzer]]''<br>
| |
− | AR: Knight Claws Ring<br>
| |
− | WD: 8-Balance<br>
| |
− | SG: Right Spin Gear<br>
| |
− | BB: SG Semi-Flat Base<br><br>
| |
− |
| |
− | ''[[Metal Draciel]]''<br>
| |
− | AR: Turtle Survivor<br>
| |
− | WD: 8-Heavy<br>
| |
− | SG: Right Spin Gear<br>
| |
− | BB: Metal Sting Base<br><br>
| |
− |
| |
− | ''[[Kid Dragoon]]''<br>
| |
− | AR: Upper Dragoon<br>
| |
− | WD: 8-Wide<br>
| |
− | SG: Right Spin Gear<br>
| |
− | BB: SG Flat Base<br><br>
| |
− |
| |
− | ''[[Kid Draciel]]''<br>
| |
− | AR: Smash Turtle<br>
| |
− | WD: 8-Heavy<br>
| |
− | SG: Right Spin Gear<br>
| |
− | BB: SG Sharp Base<br><br>
| |
− | ''
| |
− | [[Dranzer S]]'' (Spiral)<br>
| |
− | AR: Double Wing<br>
| |
− | WD: 8-Balance<br>
| |
− | SG: Right SG (Free Shaft Version)<br>
| |
− | BB: Spiral Change Base<br><br>
| |
− |
| |
− | ''[[Galeon]]''<br>
| |
− | AR: War Lion<br>
| |
− | WD: 8-Heavy<br>
| |
− | SG: Right Spin Gear<br>
| |
− | BB: SG Semi-Flat Base<br><br>
| |
− |
| |
− | (Bonus!)
| |
− | ''[[Galux]]''<br>
| |
− | AR: War Lynx<br>
| |
− | WD: 8-Wide<br>
| |
− | BB: Metal Ball Base)<br><br>
| |
− |
| |
− | ''[[Galzzly]]''<br>
| |
− | AR: War Bear<br>
| |
− | WD: 8-Wide<br>
| |
− | SG: Right Spin Gear<br>
| |
− | BB: SG Flat Base<br><br>
| |
− |
| |
− | ''[[Galman]]''<br>
| |
− | AR: War Monkey<br>
| |
− | WD: 8-Heavy<br>
| |
− | SG: Right Spin Gear<br>
| |
− | BB: SG Sharp Base<br><br>
| |
− |
| |
− | ''[[Wolborg]]''<br>
| |
− | AR: Reverse Wolf<br>
| |
− | WD: 8-Balance<br>
| |
− | SG: Right SG (Bearing Version)<br>
| |
− | BB: SG Bearing Base<br><br>
| |
− | ''
| |
− | [[Seaborg]]''<br>
| |
− | AR: Whale Attacker<br>
| |
− | WD: 8-Wide<br>
| |
− | SG: Right Spin Gear<br>
| |
− | BB: Defense Grip Base<br><br>
| |
− |
| |
− | (Bonus!)
| |
− | ''[[Falborg]]''<br>
| |
− | AR: Falwing<br>
| |
− | WD: 8-Heavy<br>
| |
− | SG: Right Spin Gear<br>
| |
− | BB: Dragsaucer Base)<br><br>
| |
− |
| |
− | ''[[Draciel S]]'' (Shield)<br>
| |
− | AR Cross Spike<br>
| |
− | WD: 8-Balance<br>
| |
− | SG: Right Spin Gear<br>
| |
− | BB: SG Metal Ball Base<br><br>
| |
− |
| |
− | ''[[Trygle]]''<br>
| |
− | AR: Triple Wing<br>
| |
− | WD: 8-Wide<br>
| |
− | SG: Right SG (Jumping Version)<br>
| |
− | BB: SG Jumping Base<br><br>
| |
− |
| |
− | ''[[Trypio]]''<br>
| |
− | AR: Flying Defense<br>
| |
− | WD: 8-Heavy<br>
| |
− | SG: Right Spin Gear<br>
| |
− | BB: SG Sharp Base<br><br>
| |
− |
| |
− | ''[[Driger F]]'' (Fang)<br>
| |
− | AR: Cross Fang<br>
| |
− | WD: 8-Balance<br>
| |
− | SG: Right SG (Full Auto Clutch Version)<br>
| |
− | BB: Full Auto Clutch Base<br><br>
| |
− | ''
| |
− | [[Dragoon F]]'' (Fantom)<br>
| |
− | AR: Dual Dragon<br>
| |
− | WD: 8-Wide<br>
| |
− | SG: Left Spin Gear<br>
| |
− | BB: Phantom Grip Base<br><br>
| |
− |
| |
− | ''[[Dranzer F]]'' (Flame)<br>
| |
− | AR: Flame Wing<br>
| |
− | WD: 8-Heavy<br>
| |
− | SG: Right SG (Triple Change Version)<br>
| |
− | BB: Flame Change Base<br><br>
| |
− |
| |
− | ''[[Griffolyon]]''<br>
| |
− | AR: Cross Griffon<br>
| |
− | WD: 8-Balance<br>
| |
− | BB: Griffolyon Base<br><br>
| |
− |
| |
− | ''[[Master Dragoon]]''<br>
| |
− | AR: Upper Dragoon<br>
| |
− | WD: 8-Heavy<br>
| |
− | SG: Right Spin Gear<br>
| |
− | BB: SG Flat Base<br><br>
| |
− |
| |
− | ''[[Master Dranzer]]''<br>
| |
− | AR: Turtle Survivor<br>
| |
− | WD: 8-Balance<br>
| |
− | SG: Right Spin Gear<br>
| |
− | BB: Metal Sting Base<br><br>
| |
− |
| |
− | ''[[Master Draciel]]''<br>
| |
− | AR: Smash Turtle<br>
| |
− | WD: 8-Heavy<br>
| |
− | SG: Right Spin Gear<br>
| |
− | BB: SG Sharp Base<br><br>
| |
− |
| |
− | ''[[Salamalyon]]''<br>
| |
− | AR: Fire Cracker<br>
| |
− | WD: 8-Wide<br>
| |
− | BB: Salamalyon Base<br><br>
| |
− |
| |
− | ''[[Draciel F]]'' (Fortress)<br>
| |
− | AR: Eight Spike<br>
| |
− | WD: 8-Balance<br>
| |
− | SG: Right SG (Oil Ball Version)<br>
| |
− | BB: Fortress Base<br><br>
| |
− |
| |
− | ''[[Wyborg]]''<br>
| |
− | AR: Double Snake<br>
| |
− | WD: 8-Balance<br>
| |
− | SG: Right SG (Auto Change Version)<br>
| |
− | BB: SG Auto Change Base<br><br>
| |
− |
| |
− | ''[[Master Driger]]''<br>
| |
− | AR: Knight Claws Ring<br>
| |
− | WD: 8-Wide<br>
| |
− | SG: Right Spin Gear<br>
| |
− | BB: SG Semi-Flat Base<br><br>
| |
− |
| |
− | ''[[Wolborg 2]]''<br>
| |
− | AR: Upper Wolf<br>
| |
− | WD: 8-Balance<br>
| |
− | SG: Right SG (Bearing Version 2)<br>
| |
− | BB: Defense Grip Base 2<br><br>
| |
− |
| |
− | ''[[Seaborg 2]]''<br>
| |
− | AR: Whale Crusher<br>
| |
− | WD: 8-Wide<br>
| |
− | SG: Right Spin Gear<br>
| |
− | BB: SG Flat Base<br><br>
| |
− |
| |
− | ''[[Gaia Dragoon]]''<br>
| |
− | AR: Great Dragon<br>
| |
− | WD: Heavy Attack<br>
| |
− | SG: Right Spin Gear<br>
| |
− | BB: G Special Base<br><br>
| |
− |
| |
− | ''[[Bakuten Henkei Gaia Dragoon]]''<br>
| |
− | AR: Fire Cracker<br>
| |
− | WD: Heavy Attack<br>
| |
− | BB: Salamalyon Base<br><br><br>
| |
− |
| |
− | '''[[V SERIES]]'''<br>
| |
− | ''[[Dragoon V]]'' (Victory)<br>
| |
− | AR: Eight Attacker<br>
| |
− | WD: 8-Wide<br>
| |
− | SG: Neo Left SG (Metal Weight Version)<br>
| |
− | BB: Magnet Flat Base<br><br>
| |
− |
| |
− | ''[[Metal Dranzer]]''<br>
| |
− | AR: Scissors Attacker<br>
| |
− | WD: 10-Balance<br>
| |
− | SG: Neo Right SG (South Core Version)<br>
| |
− | BB: SG Flat Base<br><br>
| |
− |
| |
− | ''[[Flash Leopard]]''<br>
| |
− | AR: Panther Claw<br>
| |
− | WD: 10-Heavy<br>
| |
− | (Hasbro) SG: Neo Right SG (North Core Version)<br>
| |
− | (Takara) SG: Neo Right SG (Metal Weight Version)<br>
| |
− | BB: SG Semi-Flat Base<br><br>
| |
− |
| |
− | ''[[Driger V]]'' (Vulcan)<br>
| |
− | AR: Sonic Tiger<br>
| |
− | WD: 10-Balance<br>
| |
− | SG: Neo Right SG (South Core Version)<br>
| |
− | BB: SG Metal Flat Base<br><br>
| |
− |
| |
− | ''[[Flash Leopard 2]]''<br>
| |
− | AR: Panther Head<br>
| |
− | WD: 10-Heavy<br>
| |
− | SG: Neo Right SG (North Core Version)<br>
| |
− | BB: SG Metal Sharp Base<br><br>
| |
− |
| |
− | ''[[Dranzer V]]'' (Volcano)<br>
| |
− | AR: Cross Attacker<br>
| |
− | WD: 10-Balance<br>
| |
− | SG: Neo Right SG (South Core Version)<br>
| |
− | BB: Volcano Change Base<br><br>
| |
− |
| |
− | ''[[Cyber Dragoon]]''<br>
| |
− | AR: Cybernetic Dragon<br>
| |
− | WD: 10-Wide<br>
| |
− | SG: Right SG (MG Jumping Version)<br>
| |
− | BB: SG Jumping Base 2<br><br>
| |
− |
| |
− | ''[[Draciel V]]'' (Viper)<br>
| |
− | AR: Ten Spike<br>
| |
− | WD: 10-Balance<br>
| |
− | SG: Neo Right SG (North Core Version)<br>
| |
− | BB: Viper Metal Ball Base<br><br>
| |
− |
| |
− | ''[[Uriel "Wolborg 03]]''<br>
| |
− | AR: Cross Horn<br>
| |
− | WD: Revolver Attack<br>
| |
− | SG: Neo Right SG (South Core Version)<br>
| |
− | BB: SG Grip Base<br><br>
| |
− |
| |
− | ''[[Gabriel]]''<br>
| |
− | AR: Twin Horn<br>
| |
− | WD: Revolver Attack<br>
| |
− | SG: Neo Right SG (Metal Weight Version)<br>
| |
− | BB: SG Wing Base<br><br>
| |
− |
| |
− | ''[[Guardian Driger]]''<br>
| |
− | AR: Great Tiger<br>
| |
− | WD: 8-Heavy<br>
| |
− | SG: Neo Right SG (South Core Version)<br>
| |
− | BB: SG Flat Base<br><br>
| |
− |
| |
− | ''[[Spike Lizard]]''<br>
| |
− | AR: Lizard Blocker<br>
| |
− | WD: 10-Heavy<br>
| |
− | SG: Neo Right SG (North Core Version)<br>
| |
− | BB: SG Roller Base<br><br>
| |
− |
| |
− | ''[[Crab Diver]]''<br>
| |
− | AR: Scissors Arm<br>
| |
− | WD: Random<br>
| |
− | SG: Neo Right SG (Metal Weight Version)<br>
| |
− | BB: SG Semi-Flat<br><br>
| |
− |
| |
− | ''[[Orca Diver]]''<br>
| |
− | AR: Delta Wave<br>
| |
− | WD: Random<br>
| |
− | SG: Neo Right SG (Metal Weight Version)<br>
| |
− | BB: SG Flat Base<br><br>
| |
− |
| |
− | ''[[Manta Diver]]''<br>
| |
− | AR: Square Edge<br>
| |
− | WD: Random<br>
| |
− | SG: Neo Right SG (Metal Weight Version)<br>
| |
− | BB: SG Sharp Base<br><br>
| |
− |
| |
− | ''[[Killer Eagle / Rapid Eagle]]''<br>
| |
− | AR: Penta Wing<br>
| |
− | WD: Random<br>
| |
− | SG: Neo Right SG (Metal Weight Vesion)<br>
| |
− | BB: SG Semi-Flat Base<br><br>
| |
− |
| |
− | ''[[Death Gargoyle / Dark Gargoyle]]''<br>
| |
− | AR: Genocide Circle<br>
| |
− | WD: Random<br>
| |
− | SG: Neo Right SG (Metal Weight Version)<br>
| |
− | BB: SG Flat Base<br><br>
| |
− |
| |
− | ''[[Rushing Boar]]''<br>
| |
− | AR: Hammer Tusk<br>
| |
− | WD: Random<br>
| |
− | SG: Neo Right SG (Metal Weight Version)<br>
| |
− | BB: SG Sharp Base<br><br>
| |
− |
| |
− | ''[[Galeon 2]]''<br>
| |
− | AR: Howling Leo<br>
| |
− | WD: Random<br>
| |
− | SG: Neo Right SG (Metal Weight Version)<br>
| |
− | BB: SG Semi-Flat Base<br><br>
| |
− |
| |
− | ''[[Trygle 2]]''<br>
| |
− | AR: Triple Beak<br>
| |
− | WD: Random<br>
| |
− | SG: Neo Right SG (Metal Weight Version)<br>
| |
− | BB: SG Sharp Base<br><br>
| |
− |
| |
− | ''[[Trygator]]''<br>
| |
− | AR: Jungle Shock<br>
| |
− | WD: Random<br>
| |
− | SG: Neo Right SG (Metal Weight Version)<br>
| |
− | BB: SG Flat Base<br><br>
| |
− |
| |
− | ''[[Cyber Dragoon Battle Spec.]]''<br>
| |
− | AR: Cybernetic Dragon<br>
| |
− | WD: 8-Wide<br>
| |
− | SG: Neo Right SG (Metal Weight Version)<br>
| |
− | BB: SG Wing Base<br><br>
| |
− |
| |
− | ''[[Appollon]]''<br>
| |
− | AR: Corona Saber<br>
| |
− | WD: Random<br>
| |
− | SG: Neo Right SG (Metal Weight Version)<br>
| |
− | BB: SG Flat Base<br><br>
| |
− |
| |
− | ''[[Venus]]''<br>
| |
− | AR: Mirage Goddess<br>
| |
− | WD: Random<br>
| |
− | SG: Neo Right SG (Metal Weight Version)<br>
| |
− | BB: SG Semi-Flat Base<br><br>
| |
− |
| |
− | ''[[Poseidon]]''<br>
| |
− | AR: Trident Vector<br>
| |
− | WD: Random<br>
| |
− | SG: Neo Right SG (Metal Weight Version)<br>
| |
− | BB: SG Sharp Base<br><br><br>
| |
− |
| |
− | '''[[V2 SERIES]]'''<br>
| |
− | ''[[Dragoon V2]]'' (Victory 2)<br>
| |
− | AR: Spike Dragon<br>
| |
− | WD: Magne Weight Disc<br>
| |
− | SG: Neo Left SG (Normal Version)<br>
| |
− | SP: Reverse Attack<br>
| |
− | BB: Customize Grip Base<br><br>
| |
− |
| |
− | ''[[Driger V2]]'' (Vulcan 2)<br>
| |
− | AR: Upper Claw<br>
| |
− | WD: 10-Balance<br>
| |
− | SG: Neo Right SG (Metal Weight Version)<br>
| |
− | SP: Upper Attack<br>
| |
− | BB: Customize Change Base<br><br>
| |
− |
| |
− | ''[[Voltaic Ape / Vortex Ape]]''<br>
| |
− | AR: Mountain Hammer<br>
| |
− | WD: Magne Weight Disc<br>
| |
− | SG: Neo Right SG (North Core Version)<br>
| |
− | SP: Defense Ring<br>
| |
− | BB: Customize Metal Sharp Base<br><br>
| |
− |
| |
− | ''[[Gaia Dragoon V]]'' (Vurst) / ''[[Strata Dragoon V]]'' (Vurst)<br>
| |
− | AR: Dragon Breaker<br>
| |
− | WD: 10-Wide<br>
| |
− | SG: Neo Right SG (South Core Version)<br>
| |
− | BB: SG Metal Flat Base (Gaia Dragoon V Version)<br><br>
| |
− |
| |
− | ''[[Dranzer V2]]'' (Volcano 2)<br>
| |
− | AR: Cross Dranzer<br>
| |
− | WD: 10-Balance<br>
| |
− | SG: Neo Right SG (Metal Weight Version)<br>
| |
− | SP: Cross Survival<br>
| |
− | BB: Customize Clutch Base<br><br>
| |
− |
| |
− | ''[[Burning Kerberous / Cerberous / Howling Spirit]]''<br>
| |
− | AR: Triple Attacker<br>
| |
− | WD: 10-Wide<br>
| |
− | SG: Neo Right SG (Double Bearing Version)<br>
| |
− | SP: Cross Attack<br>
| |
− | BB: Customize Bearing Base<br><br>
| |
− |
| |
− | ''[[Draciel V2]]'' (Viper 2)<br>
| |
− | AR: Strike Turtle<br>
| |
− | WD: 10-Heavy<br>
| |
− | SG: Neo Right SG (North Core)<br>
| |
− | SP: Fin Tector<br>
| |
− | BB: Switch Metal Ball Base<br><br>
| |
− |
| |
− | ''[[Uriel 2]]''<br>
| |
− | AR: Neo Cross Horn<br>
| |
− | WD: Star Attack<br>
| |
− | SG: Neo Right SG (Metal Weight Version)<br>
| |
− | SP: Over Attack<br>
| |
− | BB: SG Grip Change Base<br><br>
| |
− |
| |
− | ''[[Dark Dragoon]]''<br>
| |
− | AR: Dark Wing<br>
| |
− | WD: 10-Wide<br>
| |
− | SG: Neo Right SG (Metal Weight Version)<br>
| |
− | SP: Survivor Ring<br>
| |
− | BB: Customize Sharp Base<br><br>
| |
− |
| |
− | ''[[Dark Driger]]''<br>
| |
− | AR: Dark Wing<br>
| |
− | WD: 10-Balance<br>
| |
− | SG: Neo Right SG (Metal Weight Version)<br>
| |
− | SP: Survivor Ring<br>
| |
− | BB: Customize Sharp Base<br><br>
| |
− |
| |
− | ''[[Dark Draciel]]''<br>
| |
− | AR: Dark Wing<br>
| |
− | WD: 10-Heavy<br>
| |
− | SG: Neo Right SG (Metal Weight Version)<br>
| |
− | SP: Survivor Ring<br>
| |
− | BB: Customize Sharp Base<br><br>
| |
− |
| |
− | ''[[Dark Dranzer]]''<br>
| |
− | AR: Dark Wing<br>
| |
− | WD: 10-Wide<br>
| |
− | SG: Neo Right SG (Metal Weight Version)<br>
| |
− | SP: Survivor Ring<br>
| |
− | BB: Customize Sharp Base<br><br>
| |
− |
| |
− | ''[[Dark Gaia Dragoon]]''<br>
| |
− | AR: Dark Wing<br>
| |
− | WD: 10-Wide<br>
| |
− | SG: Neo Right SG (Metal Weight Version)<br>
| |
− | SP: Survivor Ring<br>
| |
− | BB: Customize Sharp Base<br><br>
| |
− |
| |
− | ''[[Blizzard Ortros / Orthrus]]''<br>
| |
− | AR: Double Attacker<br>
| |
− | WD: Revolver Attack<br>
| |
− | SG: Neo Right SG (Metal Weight Version)<br>
| |
− | SP: Twin Guard<br>
| |
− | BB: SG Bolt Base<br><br><br>
| |
− |
| |
− | '''[[G SERIES]]'''<br>
| |
− | ''[[Dragoon G]]'' (Galaxy)<br>
| |
− | AR: Eight Spiker<br>
| |
− | WD: 10-Wide<br>
| |
− | SG: Left Engine Gear (Metal Semi-Flat)<br>
| |
− | BB: First Clutch Base (Dragoon G Version)<br><br>
| |
− |
| |
− | ''[[Driger G]]'' (Gatling)<br>
| |
− | AR: Triple Tiger<br>
| |
− | WD: 10-Balance<br>
| |
− | SG: Right Engine Gear (Metal Semi-Flat)<br>
| |
− | BB: First Clutch Base (Driger G Version)<br><br>
| |
− |
| |
− | ''[[Metal Driger]]''<br>
| |
− | AR: Cross Spiker<br>
| |
− | WD: 10-Heavy<br>
| |
− | (Hasbro) SG: Right Engine Gear (Metal Semi-Flat)<br>
| |
− | (Takara) SG: Heavy Metal Gear (Heavy Metal Core)<br>
| |
− | BB: First Clutch Base (Metal Driger Version)<br><br>
| |
− |
| |
− | ''[[Rock Bison]]''<br>
| |
− | AR: Double Horn<br>
| |
− | WD: 10-Heavy<br>
| |
− | SG: Right Engine Gear (Circle Defenser)<br>
| |
− | BB: Normal Base (Rock Bison Version)<br><br>
| |
− |
| |
− | ''[[Dranzer G]]'' (Gigus/Gigs)<br>
| |
− | AR: Wing Survivor<br>
| |
− | WD: 10-Balance<br>
| |
− | SG: Right Engine Gear (Metal Semi-Flat)<br>
| |
− | BB: Final Clutch Base (Dranzer G Version)<br><br>
| |
− |
| |
− | ''[[Wolborg 4]]''<br>
| |
− | AR: Star Wolf<br>
| |
− | WD: 10-Wide<br>
| |
− | SG: Right Engine Gear (Circle Survivor)<br>
| |
− | BB: Normal Base (Wolborg 4 Version)<br><br>
| |
− |
| |
− | ''[[Draciel G]]'' (Gravity)<br>
| |
− | AR: Shield Hammer<br>
| |
− | WD: 10-Wide<br>
| |
− | SG: Right Engine Gear (Metal Ball)<br>
| |
− | BB: Final Clutch Base (Draciel G Version)<br><br>
| |
− |
| |
− | ''[[Gaia Dragoon G]]'' (Great) / Strata Dragoon G (Great)<br>
| |
− | AR: Dragon Saucer<br>
| |
− | WD: 10-Heavy<br>
| |
− | SG: Right Engine Gear (Metal Flat)<br>
| |
− | BB: Final Clutch Base (Gaia Dragoon G Version)<br><br>
| |
− |
| |
− | ''[[Flame Pegasus]]''<br>
| |
− | AR: Wing Upper<br>
| |
− | WD: N/A<br>
| |
− | SG: Gyro Engine Gear<br>
| |
− | BB: Engine Stopper Base<br>
| |
− | CEW: Metal Sharp<br><br>
| |
− |
| |
− | ''[[Desert Sphinxer]]''<br>
| |
− | AR: Ark Pyramid<br>
| |
− | WD: 10-Wide<br>
| |
− | SG: Right Engine (Mystery Cutter<br>)
| |
− | BB: Final Clutch Base (Desert Sphinxer Version)<br><br><br>
| |
− |
| |
− | '''[[GT SERIES]]'''<br>
| |
− | ''[[Dragoon GT]]'' (Galaxy Turbo)<br>
| |
− | AR: G Upper<br>
| |
− | WD: 10-Wide<br>
| |
− | SG: Left Engine Gear (Turbo)<br>
| |
− | BB: First Clutch Base (Dragoon GT Version)<br>
| |
− | CEW: Metal Grip<br><br>
| |
− |
| |
− | ''[[Dranzer GT]]'' (Gigus Turbo/Gigs Turbo)<br>
| |
− | AR: Triangle Wing<br>
| |
− | WD: 10-Balance<br>
| |
− | SG: Right Engine Gear (Reverse)<br>
| |
− | BB: Final Clutch Base (Dranzer GT Version)<br>
| |
− | CEW: Metal Semi-Flat<br><br>
| |
− |
| |
− | ''[[Gigars]]''<br>
| |
− | AR: Gigantic Claw<br>
| |
− | WD: 10-Balance<br>
| |
− | SG: Right Customize Gear (Full Auto Clutch Version)<br>
| |
− | BB: Final Clutch Base (Gigars Version)<br>
| |
− | CEW: Metal Change<br><br>
| |
− | ''
| |
− | [[Zeus]]''<br>
| |
− | AR: Holy Despell<br>
| |
− | S-AR: Screw Zeus<br>
| |
− | WD: 10-Wide<br>
| |
− | SG: Right Customize Gear (Free Shaft Version)<br>
| |
− | BB: First Clutch Base (Zeus Version)<br>
| |
− | CEW: Light Sharp<br><br><br>
| |
− |
| |
− | '''[[HEAVY METAL SYSTEM]]'''<br>
| |
− | ''[[Gaia Dragoon MS]]'' (Metal Spike) / Strata Dragoon MS (Metal Spike)<br>
| |
− | AR: Metal Saucer<br>
| |
− | WD: Circle Heavy<br>
| |
− | RC: Flat Core<br><br>
| |
− |
| |
− | ''[[Driger MS]]'' (Metal Slash)<br>
| |
− | AR: Metal Upper<br>
| |
− | WD: Circle Balance<br>
| |
− | RC: Semi-Flat Core<br><br>
| |
− |
| |
− | ''[[Draciel MS]]'' (Metal Shield)<br>
| |
− | AR: Metal Shield<br>
| |
− | WD: Circle Wide<br>
| |
− | RC: Sharp Core<br><br>
| |
− |
| |
− | ''[[Dragoon MS]]'' (Metal Storm)<br>
| |
− | AR: Metal Attacker<br>
| |
− | WD: Circle Wide<br>
| |
− | RC: Grip Flat Core<br><br>
| |
− |
| |
− | ''[[Dranzer MS]]'' (Metal Spiral)<br>
| |
− | AR: Spiral Upper<br>
| |
− | WD: Circle Balance<br>
| |
− | RC: Manual Change Core<br><br>
| |
− |
| |
− | ''[[Einstein MS]]'' (Metal Spring)<br>
| |
− | AR: Metal Spring<br>
| |
− | WD: Circle Heavy<br>
| |
− | RC: Spring Core<br><br>
| |
− |
| |
− | ''[[Dragoon MSUV]]'' (Metal Storm Ultimate Version)<br>
| |
− | AR: Ultimate Attacker<br>
| |
− | WD: Circle Wide<br>
| |
− | RC: Grip Flat Core (Ultimate Version)<br><br>
| |
− |
| |
− | ''[[Death Gargoyle MS]]'' (Metal Scream)<br>
| |
− | AR: Circle Upper<br>
| |
− | WD: Circle Heavy<br>
| |
− | RC: Metal Change Core<br><br>
| |
− |
| |
− | ''[[Wolborg MS]]'' (Metal Survive)<br>
| |
− | AR: Wolf Crusher<br>
| |
− | WD: Circle Wide<br>
| |
− | RC: Bearing Core<br><br>
| |
− |
| |
− | ''[[Thunder Dragon]]''<br>
| |
− | AR: Spark Dragon<br>
| |
− | WD: CWD Free Survivor<br>
| |
− | RC: Metal Weight Flat Core<br><br>
| |
− |
| |
