Difference between revisions of "Hasbro BMF Product List"
From Beywiki, the Beyblade Encyclopedia - Presented by the World Beyblade Organization
m (Added link.) |
(→BMF Sets) |
||
(59 intermediate revisions by 3 users not shown) | |||
Line 30: | Line 30: | ||
*BB-59 [[Burn Phoenix 135MS|Burn Fireblaze 135MS]] | *BB-59 [[Burn Phoenix 135MS|Burn Fireblaze 135MS]] | ||
*BB-60 [[Earth Virgo GB145BS]] | *BB-60 [[Earth Virgo GB145BS]] | ||
− | *BB-65 Rock Scorpio T125JB | + | *BB-65 [[Rock Escolpio T125JB|Rock Scorpio T125JB]] |
*BB-69 [[Poison Serpent SW145SD]] | *BB-69 [[Poison Serpent SW145SD]] | ||
*BB-70 [[Galaxy Pegasis W105R²F|Galaxy Pegasus W105R²F]] | *BB-70 [[Galaxy Pegasis W105R²F|Galaxy Pegasus W105R²F]] | ||
Line 54: | Line 54: | ||
*BB-P01 [[Vulcan Horuseus 145D]] | *BB-P01 [[Vulcan Horuseus 145D]] | ||
*BB-104 [[Basalt Horogium 145WD|Twisted Tempo 145WD]] | *BB-104 [[Basalt Horogium 145WD|Twisted Tempo 145WD]] | ||
+ | *BB-M28-FX [[Omega Dragonis 85XF]] | ||
+ | *BB-105-FX Cosmic Pegasus F:D ([[Big Bang Pegasis F:D]]) | ||
+ | *BB-108-FX [[L-Drago Destroy F:S|L-Drago Destructor F:S]] | ||
*BB-109 Beat Lynx AD145WD | *BB-109 Beat Lynx AD145WD | ||
+ | *BB-114-FX [[VariAres D:D]] | ||
+ | *BB-116-FX [[Jade Jupiter S130RB]] | ||
+ | *BB-117-FX [[Blitz Unicorno 100RSF|Blitz Striker 100RSF]] | ||
+ | *BB-118-FX Phantom Orion B:D | ||
+ | *BB-122-FX [[Diablo Nemesis X:D]] | ||
+ | *BB-124-FX [[Kreis Cygnus 145WD]] | ||
+ | *BB-126-FX [[Flash Sagittario 230WD]] | ||
==Hasbro List [B-]== | ==Hasbro List [B-]== | ||
Line 66: | Line 76: | ||
*B-101 [[Lion Gale Force Wall Set|Flame Bull 100F]] | *B-101 [[Lion Gale Force Wall Set|Flame Bull 100F]] | ||
*B-102 [[Pegasus Tornado Wing Attack Set|Rock Aquario 125SF]] | *B-102 [[Pegasus Tornado Wing Attack Set|Rock Aquario 125SF]] | ||
− | *B-103 Storm Aries 125S | + | *B-103 [[Darkness Howling Blazer Set|Storm Aries 125S]] |
*B-104 [[Sagittario Flame Claw Set|Rock Pegasus 105WD]] | *B-104 [[Sagittario Flame Claw Set|Rock Pegasus 105WD]] | ||
− | *B-105 Storm Leone 100HF | + | *B-105 [[Red Horn Uppercut Set|Storm Leone 100HF]] |
− | *B-106 Dark Libra ED145SD | + | *B-106 [[Metal Wing Smash Set|Dark Libra ED145SD]] |
*B-107 Rock Gasher DF145WB | *B-107 Rock Gasher DF145WB | ||
*B-108 Earth Wolf 105WD | *B-108 Earth Wolf 105WD | ||
*B-109 Flame Aries H145FS | *B-109 Flame Aries H145FS | ||
− | *B-110 Poison Scorpio M145Q | + | *B-110 [[Burning Firestrike Set|Poison Scorpio M145Q]] |
*B-111 Evil Pisces ED145WD | *B-111 Evil Pisces ED145WD | ||
*B-112 Poison Pegasus ED145JB | *B-112 Poison Pegasus ED145JB | ||
Line 79: | Line 89: | ||
*B-114 Inferno Gasher SW145SF | *B-114 Inferno Gasher SW145SF | ||
*B-115 Thunder Leone GB145BS | *B-115 Thunder Leone GB145BS | ||
− | *B-116 Hyper Orso SW145JB | + | *B-116 [[Aqua Sword Strike Set|Hyper Orso SW145JB]] |
*B-117 Poison Virgo 125ES | *B-117 Poison Virgo 125ES | ||
*B-118 Burn Wolf SW145WD | *B-118 Burn Wolf SW145WD | ||
*B-119 Thermal Gemios T125S | *B-119 Thermal Gemios T125S | ||
*B-120 Flame Serpent SW145F | *B-120 Flame Serpent SW145F | ||
− | *B-121 Poison Zurafa S130MB/Inferno Byxis CH120RS | + | *B-121 [[Poison Giraffe S130MB|Poison Zurafa S130MB]]/Inferno Byxis CH120RS |
*B-122 [[Bakushin Susanow 90WF]] | *B-122 [[Bakushin Susanow 90WF]] | ||
*B-123 Thunder Lacerta WA130ES | *B-123 Thunder Lacerta WA130ES | ||
Line 90: | Line 100: | ||
*B-125 Counter Scorpio 145D | *B-125 Counter Scorpio 145D | ||
*B-126 Spiral Herculeo S130WD | *B-126 Spiral Herculeo S130WD | ||
− | *B-127 Twisted Befall BD145RSF | + | *B-127 [[Meteor Shower Attack Set|Twisted Befall BD145RSF]] |
*B-128 Hades Gil 100R2F | *B-128 Hades Gil 100R2F | ||
*B-132 Nightmare Rex SW145SD | *B-132 Nightmare Rex SW145SD | ||
− | *B-133 [[ | + | *B-133 [[Galaxy Pegasus GB145MS]] |
+ | *B-134 [[Grand Capricorn 145D]] | ||
*B-135 Forbidden Ionis ED145FB | *B-135 Forbidden Ionis ED145FB | ||
*B-136 Spiral Fox 130D | *B-136 Spiral Fox 130D | ||
Line 115: | Line 126: | ||
*B-155 Cosmic Leone 85Q | *B-155 Cosmic Leone 85Q | ||
*B-156 Proto Nemesis AD145D | *B-156 Proto Nemesis AD145D | ||
+ | *B-157 Firefuse Darkhelm 145DS | ||
+ | *B-158 Death Quetzalcoatl 125SF | ||
+ | *B-159 L-Drago Guardian D125B | ||
+ | *B-160 Duo Ice-Titan 230WD | ||
+ | *B-161 Wing Pegasus 90WF | ||
+ | *B-162 Fang Ionis R145B | ||
+ | *B-163 Beat Fox DF105XF | ||
+ | *B-164 Cyclone Aquario 90RF | ||
+ | *B-165 Counter Tempo 130RS | ||
+ | *B-166 Mercury Anubis 85XF | ||
*B-201 Wind and Shoot Launcher | *B-201 Wind and Shoot Launcher | ||
*B-202 Rapid Deploy Case | *B-202 Rapid Deploy Case | ||
Line 141: | Line 162: | ||
*X-52 Electro L-Drago | *X-52 Electro L-Drago | ||
*X-53 Electro Pegasus | *X-53 Electro Pegasus | ||
+ | *X-53A Electro Pegasus (Recolor) | ||
*X-54 Electro Bull | *X-54 Electro Bull | ||
*X-55 Electro Serpent | *X-55 Electro Serpent | ||
Line 147: | Line 169: | ||
*X-58 Electro Lynx | *X-58 Electro Lynx | ||
*X-59 Electro Leone | *X-59 Electro Leone | ||
+ | *X-61 Electro Tornado Pegasus | ||
+ | *X-62 Electro Tornado L-Drago | ||
*X-100 IR Spin Galaxy Pegasus | *X-100 IR Spin Galaxy Pegasus | ||
*X-101 IR Spin Control Ray Striker | *X-101 IR Spin Control Ray Striker | ||
Line 160: | Line 184: | ||
*X-205 Striker Drone | *X-205 Striker Drone | ||
*X-206 Destroyer Roller | *X-206 Destroyer Roller | ||
+ | *X-206A Destroyer Roller (Recolor) | ||
*X-207 Herculeo Defender | *X-207 Herculeo Defender | ||
+ | *X-207A Herculeo Defender (Recolor) | ||
+ | *X-208 Quetzalcoatl Hammer | ||
+ | *X-209 Kronos Scythe Swipe | ||
+ | *X-210 Sagittario Arc Attack | ||
==Hasbro Exclusives== | ==Hasbro Exclusives== | ||
===Exclusive Releases=== | ===Exclusive Releases=== | ||
*BB-P01 [[Vulcan Horuseus 145D]] | *BB-P01 [[Vulcan Horuseus 145D]] | ||
− | *BB- | + | *BB-97A Ultimate Gravity Destroyer [Attack Ver.] 130F |
− | *BB- | + | *BB-97B Ultimate Gravity Destroyer [Stamina Ver.] GB145S |
− | *BB- | + | *BB-98A Ultimate Meteo L-Drago [Assault] 85XF |
− | *BB- | + | *BB-98B Ultimate Meteo L-Drago [Absorb] DF105LRF |
*B-117 Poison Virgo 125ES | *B-117 Poison Virgo 125ES | ||
*B-118 Burn Wolf SW145WD | *B-118 Burn Wolf SW145WD | ||
*B-119 Thermal Gemios T125S | *B-119 Thermal Gemios T125S | ||
*B-120 Flame Serpent SW145F | *B-120 Flame Serpent SW145F | ||
− | *B-121 Poison Zurafa S130MB | + | *B-121 [[Poison Giraffe S130MB|Poison Zurafa S130MB]] |
*B-122 [[Bakushin Susanow 90WF]] | *B-122 [[Bakushin Susanow 90WF]] | ||
*B-124 Cyber Aquario 105RF | *B-124 Cyber Aquario 105RF | ||
*B-125 Counter Scorpio 145D | *B-125 Counter Scorpio 145D | ||
*B-132 Nightmare Rex SW145SD | *B-132 Nightmare Rex SW145SD | ||
− | *B-133 [[ | + | *B-133 [[Galaxy Pegasus GB145MS]] |
+ | *B-166 Mercury Anubis 85XF | ||
===Metal Fury=== | ===Metal Fury=== | ||
− | + | ====Primary Releases==== | |
*BB-109 Beat Lynx AD145WD | *BB-109 Beat Lynx AD145WD | ||
+ | *BB-109B Beat Lynx AD145WD (Recolor) | ||
*B-135 Forbidden Ionis ED145FB | *B-135 Forbidden Ionis ED145FB | ||
*B-137 Divine Crown TR145D | *B-137 Divine Crown TR145D | ||
Line 191: | Line 222: | ||
*B-146 Cosmic Pegasus W105R2F | *B-146 Cosmic Pegasus W105R2F | ||
*B-147 Fang Leone 130W2D | *B-147 Fang Leone 130W2D | ||
+ | *B-147B Fang Leone 130W2D (Recolor) | ||
*B-148 L Drago Destructor LW105LF | *B-148 L Drago Destructor LW105LF | ||
*B-150 Scythe Kronos T125EDS | *B-150 Scythe Kronos T125EDS | ||
Line 196: | Line 228: | ||
*B-152 Phantom Orion 145ES | *B-152 Phantom Orion 145ES | ||
*B-156 Proto Nemesis AD145D | *B-156 Proto Nemesis AD145D | ||
+ | *B-156A Proto Nemesis AD145D (Recolor) | ||
+ | *B-157 Firefuse Darkhelm 145DS | ||
+ | *B-158 Death Quetzalcoatl 125SF | ||
+ | *B-159 L-Drago Guardian D125B | ||
+ | *B-160 Duo Ice-Titan 230WD | ||
+ | *B-161 Wing Pegasus 90WF | ||
+ | |||
+ | ====Hyperblade Series==== | ||
+ | *BB-M28-FX [[Omega Dragonis 85XF]] | ||
+ | *BB-105-FX Cosmic Pegasus F:D ([[Big Bang Pegasis F:D]]) | ||
+ | *BB-108-FX [[L-Drago Destroy F:S|L-Drago Destructor F:S]] | ||
+ | *BB-114-FX [[VariAres D:D]] | ||
+ | *BB-116-FX [[Jade Jupiter S130RB]] | ||
+ | *BB-117-FX [[Blitz Unicorno 100RSF|Blitz Striker 100RSF]] | ||
+ | *BB-118-FX Phantom Orion B:D | ||
+ | *BB-122-FX [[Diablo Nemesis X:D]] | ||
+ | *BB-124-FX [[Kreis Cygnus 145WD]] | ||
+ | *BB-126-FX [[Flash Sagittario 230WD]] | ||
+ | |||
+ | ===Shogun Steel=== | ||
+ | *SS-01 [[Samurai Ifraid W145CF|Samurai Ifrit W145CF]] | ||
+ | *SS-02 [[Shinobi Saramanda SW145SD|Ninja Salamander SW145SD]] | ||
+ | *SS-08 [[Pirates Orojya 145D|Pirate Orochi 145D]] | ||
+ | *SS-09 [[Theif Phoenic E230GCF|Theif Phoenix E230GCF]] | ||
+ | *SS-10 [[Guardian Revizer 160SB|Guardian Leviathan 160SB]] | ||
+ | *SS-13 [[Pirates Killerken A230JSB|Pirate Kraken A230JSB]] | ||
+ | *SS-16 [[Dark Knight Dragooon LW160BSF|Ronin Dragoon LW160BSF]] | ||
+ | *SS-20 [[Bandid Goreim DF145BS|Bandit Golem DF145BS]] | ||
+ | *SS-22 [[Berserker Begirados SR200BWD|Berserker Behemoth SR200BWD]] | ||
+ | *SS-27 [[Gladiator Bahamdia SP230GF|Gladiator Bahamoote SP230GF]] | ||
===Sonic Series=== | ===Sonic Series=== | ||
Line 211: | Line 273: | ||
*BB-22 Night Virgo DF145BS | *BB-22 Night Virgo DF145BS | ||
*BB-27 Fury Capricorn 100HF | *BB-27 Fury Capricorn 100HF | ||
+ | |||
+ | ===Beyblade Legends=== | ||
+ | ====Metal Fusion==== | ||
+ | *BB-28 Storm Pegasus 105RF | ||
+ | *BB-30 Rock Leone 145WB | ||
+ | *BB-43 Lightning L-Drago 100HF | ||
+ | *BB-59 Burn Fireblaze 135MS | ||
+ | |||
+ | ====Metal Masters==== | ||
+ | *BB-70 Galaxy Pegasus W105R2F | ||
+ | *BB-88 Meteo L-Drago LW105LF | ||
+ | *BB-99 Hades Kerbecs BD145DS | ||
+ | *BB-104 Twisted Tempo 145WD | ||
+ | |||
+ | ====Metal Fury==== | ||
+ | *BB-M28 Omega Dragonis 85XF | ||
+ | *BB-105 Cosmic Pegasus F:D | ||
+ | *BB-106 Fang Leone 130W2D | ||
+ | *BB-108 L-Drago Destructor F:S | ||
+ | *BB-119 Death Quetzalcoatl 125RDF | ||
+ | *BB-122 Diablo Nemesis X:D | ||
==Faceoff Sets== | ==Faceoff Sets== | ||
− | *[[Lion Gale Force Wall Set|Lion Gale Force Wall]] | + | *[[Lion Gale Force Wall Set|Lion Gale Force Wall]] (BB-30A Rock Leone 145WB Vs. B-101 Flame Bull 100F) |
− | *[[Pegasus Tornado Wing Set|Pegasus Tornado Wing]] | + | *[[Pegasus Tornado Wing Set|Pegasus Tornado Wing]] (BB-28A Storm Pegasus 105RF Vs. B-102 Rock Aquario 125SF) |
− | *Darkness Howling Blazer (BB-29A | + | *[[Darkness Howling Blazer Set|Darkness Howling Blazer]] (BB-29A Dark Wolf DF145FS Vs. B-103 Storm Aries 125S) |
− | *Sagittario Flame Claw (BB-35A | + | *[[Sagittario Flame Claw Set|Sagittario Flame Claw]] (BB-35A Flame Saggitario C145S Vs. B-104 Rock Pegasus 105WD) |
− | *Red | + | *[[Red Horn Uppercut Set|Red Horn Uppercut]] (BB-40A Dark Bull H145SD Vs. B-105 Storm Leone 100HF) |
− | *Metal Wing Smash (BB-47A | + | *[[Metal Wing Smash Set|Metal Wing Smash]] (BB-47A Earth Eagle 145WD Vs. B-106 Dark Libra ED145SD) |
*Lightning Screwdriver (BB-50A [[Storm Capricorne M145Q|Storm Capricorn M145Q]] Vs. B-107 Rock Gasher DF145WB) | *Lightning Screwdriver (BB-50A [[Storm Capricorne M145Q|Storm Capricorn M145Q]] Vs. B-107 Rock Gasher DF145WB) | ||
*Dragon Bite Strike (BB-43C [[Lightning L Drago 100HF]] Vs. B-108 Earth Wolf 105WD) | *Dragon Bite Strike (BB-43C [[Lightning L Drago 100HF]] Vs. B-108 Earth Wolf 105WD) | ||
*Fighting Bear Fury (BB-51A Rock Orso D125B Vs. B-109 Flame Aries H145FS) | *Fighting Bear Fury (BB-51A Rock Orso D125B Vs. B-109 Flame Aries H145FS) | ||
− | *Burning Firestrike (BB-59A | + | *[[Burning Firestrike Set|Burning Firestrike]] (BB-59A Burn Fireblaze 135MS Vs. B-110 Poison Scorpio M145Q) |
*Spiral Blitz (BB-60A [[Earth Virgo GB145BS]] Vs. B-111 Evil Pisces ED145WD) | *Spiral Blitz (BB-60A [[Earth Virgo GB145BS]] Vs. B-111 Evil Pisces ED145WD) | ||
*Poison Fury Showdown (BB-27A Fury Capricorn 100HF Vs. B-112 Poison Pegasus ED145JB) | *Poison Fury Showdown (BB-27A Fury Capricorn 100HF Vs. B-112 Poison Pegasus ED145JB) | ||
Line 228: | Line 311: | ||
*Lightning Sword Showdown (BB-71A [[Ray Unicorno D125CS|Ray Striker D125CS]] Vs. B-114 Inferno Gasher SW145SF) | *Lightning Sword Showdown (BB-71A [[Ray Unicorno D125CS|Ray Striker D125CS]] Vs. B-114 Inferno Gasher SW145SF) | ||
*Solid Iron Showdown (BB-74A [[Thermal Lacerta WA130HF]] Vs. B-115 Thunder Leone GB145BS) | *Solid Iron Showdown (BB-74A [[Thermal Lacerta WA130HF]] Vs. B-115 Thunder Leone GB145BS) | ||
− | *Aqua Sword Strike (BB-82B | + | *[[Aqua Sword Strike Set|Aqua Sword Strike]] (BB-82B Grand Cetus WD145RS Vs. B-116 Hyper Orso SW145JB) |
*B-117 Poison Virgo ED145ES Vs. B-119 Thermal Gemios T125S | *B-117 Poison Virgo ED145ES Vs. B-119 Thermal Gemios T125S | ||
*Gravity Demolition (BB-80A [[Gravity Perseus AD145WD|Gravity Destroyer AD145WD]] Vs. B-121 Inferno Byxis CH120RS) | *Gravity Demolition (BB-80A [[Gravity Perseus AD145WD|Gravity Destroyer AD145WD]] Vs. B-121 Inferno Byxis CH120RS) | ||
Line 235: | Line 318: | ||
*B-118 Burn Wolf SW145WD Vs. B-125 Counter Scorpio 145D | *B-118 Burn Wolf SW145WD Vs. B-125 Counter Scorpio 145D | ||
*Ambush Attack (B-122A [[Bakushin Susanow 90WF]] Vs. B-126 Spiral Herculeo S130WD) | *Ambush Attack (B-122A [[Bakushin Susanow 90WF]] Vs. B-126 Spiral Herculeo S130WD) | ||
− | *Meteor Shower Attack (BB-88B Meteo L Drago LW105LF Vs. B-127 Twisted Befall BD145RSF) | + | *[[Meteor Shower Attack Set|Meteor Shower Attack]] (BB-88B Meteo L Drago LW105LF Vs. B-127 Twisted Befall BD145RSF) |
*Mystic Zone (BB-P01A [[Vulcan Horuseus 145D]] Vs. B-128 Hades Gil 100R2F) | *Mystic Zone (BB-P01A [[Vulcan Horuseus 145D]] Vs. B-128 Hades Gil 100R2F) | ||
*Crushing Blast (BB-78A Rock Zurafa R145WB Vs. B-131 Torch Gemios W105CS) | *Crushing Blast (BB-78A Rock Zurafa R145WB Vs. B-131 Torch Gemios W105CS) | ||
Line 245: | Line 328: | ||
*Great Ring of Destruction (B-150A Scythe Kronos T125EDS Vs. B-154 Blitz Lynx TR145R2F) | *Great Ring of Destruction (B-150A Scythe Kronos T125EDS Vs. B-154 Blitz Lynx TR145R2F) | ||
*Howling Smash (B-138A Jade Jupiter 130B Vs. B-155 Cosmic Leone 85Q) | *Howling Smash (B-138A Jade Jupiter 130B Vs. B-155 Cosmic Leone 85Q) | ||
+ | *Pegasus Storm Bringer (B-146E Cosmic Pegasus W105R2F Vs. B-162 Fang Ionis R145B) | ||
+ | *Barnard’s Loop Attack (B-152A Phantom Orion 145ES Vs. B-163 Beat Fox DF105XF) | ||
+ | *Crushing Blast Barrage (B-121A [[Poison Giraffe S130MB|Poison Zurafa S130MB]] Vs. B-164 Cyclone Aquario 90RF) | ||
+ | *Befall the Ripper (BB-100B Evil Befall UW145EWD Vs. B-165 Counter Tempo 130RS) | ||
+ | *Ifrit Salamander Fire Sychrome (SS-02A [[Shinobi Saramanda SW145SD|Ninja Salamander SW145SD]] Vs. SS-100 Samurai Ifrit E230GCF) | ||
+ | *Leviathan Orochi Water Synchrome (SS-08A [[Pirates Orojya 145D|Pirate Orochi 145D]] Vs. SS-101 Guardian Leviathan A230JSB) | ||
+ | *Behemoth Golem Earth Synchrome (SS-20A [[Bandid Goreim DF145BS|Bandit Golem DF145BS]] Vs. SS-102 Berserker Behemoth F230TB) | ||
+ | *Griffin Dragoon Air Synchrome (SS-12A [[Archer Gryph C145S|Archer Griffin C145S]] Vs. SS-103 Ronin Dragoon SA165WSF) | ||
+ | *Beyblade Legends Defense (BB-82C [[Grand Ketos WD145RS | Grand Cetus WD145RS]] Vs. BB-78C [[Rock Giraffe R145WB | Rock Zurafa R145WB]]) | ||
+ | *Beyblade Legends Balance (BB-29C [[Dark Wolf DF145FS]] Vs. BB-69-C [[Poison Serpent SW145SD]]) | ||
+ | *Beyblade Legends Attack (BB-91C [[Ray Gil 100RSF]] Vs. BB-94C [[Tornado Herculeo 105F | Cyclone Herculeo 105F]]) | ||
+ | *Beyblade Legends Stamina (BB-35C [[Flame Sagittario C145S]] Vs. [[Thermal Pisces T125ES]]) | ||
==Special Sets== | ==Special Sets== | ||
Line 266: | Line 361: | ||
*Legendary Bladers Descendants Set | *Legendary Bladers Descendants Set | ||
*Metal Fury Ultimate Gift Set | *Metal Fury Ultimate Gift Set | ||
+ | *Hyper-Strike Battle Set | ||
+ | *Legendary Bladers Nemesis Crisis Set | ||
+ | *Samurai Cyclone Battle Set | ||
+ | *Water Team Pack | ||
+ | *Fire Team Pack | ||
+ | *Beyblade Legends Super Vortex Battle Set | ||
===Beywheelz Sets=== | ===Beywheelz Sets=== | ||
*Thunder Flash 2-Pack | *Thunder Flash 2-Pack | ||
*Lance Storm 2-Pack | *Lance Storm 2-Pack | ||
− | * | + | *Raging Skies Slash 2-Pack |
*Lizard Fury Attack 2-Pack | *Lizard Fury Attack 2-Pack | ||
*Rushing Wave Smash 2-Pack | *Rushing Wave Smash 2-Pack | ||
*Atomic Burst Attack 2-Pack | *Atomic Burst Attack 2-Pack | ||
+ | *Aqua Energy Slam 2-Pack | ||
+ | *Shadow Claw Brawl 2-Pack | ||
*Crash Course Battle Set | *Crash Course Battle Set | ||
Line 320: | Line 423: | ||
*X-52 Electro L-Drago | *X-52 Electro L-Drago | ||
*X-53 Electro Pegasus | *X-53 Electro Pegasus | ||
+ | *X-53A Electro Pegasus (Recolor) | ||
*X-54 Electro Bull | *X-54 Electro Bull | ||
*X-55 Electro Serpent | *X-55 Electro Serpent | ||
Line 326: | Line 430: | ||
*X-58 Electro Lynx | *X-58 Electro Lynx | ||
*X-59 Electro Leone | *X-59 Electro Leone | ||
+ | *X-61 Electro Tornado Pegasus | ||
+ | *X-62 Electro Tornado L-Drago | ||
===IR Spin Control=== | ===IR Spin Control=== | ||
Line 340: | Line 446: | ||
*X-201 Kerbecs Blade Blast | *X-201 Kerbecs Blade Blast | ||
*X-201A Kerbecs Blade Blast (Released in Half-Pipe Battle Set) | *X-201A Kerbecs Blade Blast (Released in Half-Pipe Battle Set) | ||
− | *X-201B Kerbecs Blade Blast Recolor | + | *X-201B Kerbecs Blade Blast (Recolor) |
*X-202 Tempo Hammer Hit | *X-202 Tempo Hammer Hit | ||
− | *X-202A Tempo Hammer Hit Recolor | + | *X-202A Tempo Hammer Hit (Recolor) |
*X-203 Cetus Quake | *X-203 Cetus Quake | ||
*X-204 L-Drago Energy Drain | *X-204 L-Drago Energy Drain | ||
*X-205 Striker Drone | *X-205 Striker Drone | ||
*X-206 Destroyer Roller | *X-206 Destroyer Roller | ||
+ | *X-206A Destroyer Roller (Recolor) | ||
*X-207 Herculeo Defender | *X-207 Herculeo Defender | ||
+ | *X-207A Herculeo Defender (Recolor) | ||
+ | *X-208 Quetzalcoatl Hammer | ||
+ | *X-209 Kronos Scythe Swipe | ||
+ | *X-210 Sagittario Arc Attack | ||
==Games== | ==Games== | ||
Line 359: | Line 470: | ||
==Stadiums== | ==Stadiums== | ||
− | *Pegasus Thunder Whip | + | *[[Pegasus Thunder Whip Stadium]] |
*Lightning Force | *Lightning Force | ||
*Max Stampede | *Max Stampede | ||
Line 382: | Line 493: | ||
*Volcano Vortex Stadium | *Volcano Vortex Stadium | ||
*Darkhelm FX Stadium | *Darkhelm FX Stadium | ||
+ | *Blazing Dojo Stadium | ||
+ | *Salamander Cyclone Stadium | ||
==BeyWheelz== | ==BeyWheelz== | ||
Line 391: | Line 504: | ||
*W-04 Raging Molten Fireblaze | *W-04 Raging Molten Fireblaze | ||
*W-05 Wild Mane Leone | *W-05 Wild Mane Leone | ||
+ | *W-05A Wild Mane Leone (Recolor) | ||
*W-06 Rampage Stomper Bull | *W-06 Rampage Stomper Bull | ||
+ | *W-06A Rampage Stomper Bull (Recolor) | ||
*W-07 Shadow Fortune Zurafa | *W-07 Shadow Fortune Zurafa | ||
+ | *W-07A Shadow Fortune Zurafa | ||
*W-08 Claw Shredder Kerbecs | *W-08 Claw Shredder Kerbecs | ||
*W-09 Venom Bite Serpent | *W-09 Venom Bite Serpent | ||
*W-10 River Beast Gil | *W-10 River Beast Gil | ||
+ | *W-10A River Beast Gil | ||
*W-11 Savage Blade Herculeo | *W-11 Savage Blade Herculeo | ||
*W-12 Spike Gash Striker | *W-12 Spike Gash Striker | ||
Line 408: | Line 525: | ||
*W-21 Slash Wing Leone | *W-21 Slash Wing Leone | ||
*W-22 Rampage Molten Kerbecs | *W-22 Rampage Molten Kerbecs | ||
+ | *W-23 Electro Soaring Wing Pegasus | ||
+ | *W-24 Electro Doom Fire Drago | ||
+ | *W-25 Electro Raging Molten Fireblaze | ||
+ | *W-28 Stalking Hunter Wolf | ||
+ | *W-29 Spike Bite Cetus | ||
+ | *W-31 Claw Slammer Drago | ||
+ | *W-32 Hurricane Crusher Pisces | ||
+ | *W-33 Raider Skull Rex | ||
+ | |||
+ | ==BeyWarriors== | ||
+ | *BW-01 Samurai Ifrit | ||
+ | *BW-01A Samurai Ifrit | ||
+ | *BW-08 Pirate Orochi | ||
+ | *BW-08A Pirate Orochi | ||
+ | *BW-10 Guardian Leviathan | ||
+ | *BW-10A Guardian Leviathan | ||
+ | *BW-12 Archer Griffin | ||
+ | *BW-12A Archer Griffin | ||
+ | *BW-12C Archer Griffin | ||
+ | *BW-16 Ronin Dragoon | ||
+ | *BW-22 Beserker Behemoth | ||
+ | *BW-27 Gladiator Bahamut | ||
+ | *BW-100 Ifrit Salamander | ||
+ | *BW-101 Berserker Byakko |
Latest revision as of 19:39, 23 November 2014
Note: The products below are listed in numerical order and in categories. Hasbro has no exact release dates, and products as well as the stock arrivals at stores greatly vary in different locations.
Contents
Hasbro List [BB-]
- BB-01 Cyber Pegasus 105F
- BB-02 Midnight Bull 125SF
- BB-03 Inferno Saggitario 145S
- BB-04 Counter Leone 145D
- BB-13 Torch Aries 125D
- BB-15 Launcher Grip
- BB-17 String Launcher
- BB-18 Thunder Libra DF145BS
- BB-21 Hyper Aquario 105F
- BB-22 Night Virgo DF145BS
- BB-27 Fury Capricorn 100HF
- BB-28 Storm Pegasus 105RF
- BB-29 Dark Wolf DF145FS
- BB-30 Rock Leone 145WB
- BB-35 Flame Sagittario C145S
- BB-37 Storm Aquario 100HF/S
- BB-40 Dark Bull H145SD
- BB-43 Lightning L-Drago 100HF
- BB-45 Rock Aries ED145B
- BB-47 Earth Eagle 145WD
- BB-48 Flame Libra T125ES
- BB-50 Storm Capricorn M145Q
- BB-51 Rock Orso D125B
- BB-55 Dark Gasher CH120FS
- BB-56 Evil Gemios DF145FS
- BB-57 Thermal Pisces T125ES
- BB-59 Burn Fireblaze 135MS
- BB-60 Earth Virgo GB145BS
- BB-65 Rock Scorpio T125JB
- BB-69 Poison Serpent SW145SD
- BB-70 Galaxy Pegasus W105R²F
- BB-71 Ray Striker D125CS
- BB-74 Thermal Lacerta WA130HF
- BB-78 Rock Zurafa R145WB
- BB-80 Gravity Destroyer AD145WD
- BB-82 Grand Cetus WD145RS
- BB-88 Meteo L-Drago LW105LF
- BB-91 Ray Gil 100RSF
- BB-94 Cyclone Herculeo 105F
- BB-95 Flame Byxis 230WD
- BB-97 Ultimate Gravity Destroyer 105F
- BB-97A Ultimate Gravity Destroyer AD145WD
- BB-97A Ultimate Gravity Destroyer Attack 130F
- BB-97B Ultimate Gravity Destroyer Stamina GB145S
- BB-98A Ultimate Meteo L-Drago Assault 85XF
- BB-98B Ultimate Meteo L-Drago Absorb DF105LRF
- BB-98C Ultimate Meteo L-Drago Rush 125SF
- BB-99 Hades Kerbecs BD145DS
- BB-100 Evil Befall UW145EWD
- BB-102 Spiral Capricorn 90MF
- BB-P01 Vulcan Horuseus 145D
- BB-104 Twisted Tempo 145WD
- BB-M28-FX Omega Dragonis 85XF
- BB-105-FX Cosmic Pegasus F:D (Big Bang Pegasis F:D)
- BB-108-FX L-Drago Destructor F:S
- BB-109 Beat Lynx AD145WD
- BB-114-FX VariAres D:D
- BB-116-FX Jade Jupiter S130RB
- BB-117-FX Blitz Striker 100RSF
- BB-118-FX Phantom Orion B:D
- BB-122-FX Diablo Nemesis X:D
- BB-124-FX Kreis Cygnus 145WD
- BB-126-FX Flash Sagittario 230WD
Hasbro List [B-]
