Difference between revisions of "Template:Main Page/Upcoming"
From Beywiki, the Beyblade Encyclopedia - Presented by the World Beyblade Organization
Line 9: | Line 9: | ||
* '''BB-33''' Beystadium Wide Square Type ''(March 28)'' | * '''BB-33''' Beystadium Wide Square Type ''(March 28)'' | ||
* '''BB-34''' Right Launcher Orange ''(March 28)'' | * '''BB-34''' Right Launcher Orange ''(March 28)'' | ||
+ | * '''BB-35''' Flame Sagittario C145S ''(April 25)'' | ||
+ | * '''BB-36''' Metal Face ''(April 25)'' | ||
+ | * '''BB-37''' Random Booster Right Vol. 2 Wind Aquario 100CB ''(May 23)'' | ||
+ | * '''BB-38''' Bey Launcher Purple ''(May 23)'' | ||
+ | * '''BB-39''' Carabiner Grip ''(May 23)'' | ||
+ | * '''BB-40''' Dark H145SD ''(June 20)'' | ||
+ | * '''BB-41''' Bey Stadium Attack Type ''(June 20)'' | ||
+ | * '''BB-42''' Carrying Case ''(June 20)'' |
Revision as of 06:03, 16 January 2009
- BB-26 Gemios D145FS (January 22)
- BB-27 Capricorne 100HF (February 19)
- BB-24 Escorpio WD145B (February 28)
- BB-28 Storm Pegasis 105RF (March 28)
- BB-29 Dark Wolf DF145FS (March 28)
- BB-30 Rock Leone 145WB (March 28)
- BB-31 Random Booster Right Vol. 1 Mad Cancer (March 28)
- BB-32 Hybrid Wheel Match Set (March 28)
- BB-33 Beystadium Wide Square Type (March 28)
- BB-34 Right Launcher Orange (March 28)
- BB-35 Flame Sagittario C145S (April 25)
- BB-36 Metal Face (April 25)
- BB-37 Random Booster Right Vol. 2 Wind Aquario 100CB (May 23)
- BB-38 Bey Launcher Purple (May 23)
- BB-39 Carabiner Grip (May 23)
- BB-40 Dark H145SD (June 20)
- BB-41 Bey Stadium Attack Type (June 20)
- BB-42 Carrying Case (June 20)