Difference between revisions of "MFB Product List"
From Beywiki, the Beyblade Encyclopedia - Presented by the World Beyblade Organization
m (→Upcoming Releases) |
(Put Vulcan into correct release order and added date from thread: http://worldbeyblade.org/Thread-PSP-Metal-Fight-Beyblade-Portable-Transcendence-Reincarnation-Vulcan-Horuseus) |
||
(108 intermediate revisions by 20 users not shown) | |||
Line 3: | Line 3: | ||
==Currently Released== | ==Currently Released== | ||
− | *BB-00 Pegasis Prototype | + | *BB-00 [[Metal Fight Beyblade#Limited|Pegasis Prototype]] |
− | *BB-01 Starter Pegasis 105F | + | *BB-01 Starter [[Pegasis 105F]] ''(August 9th, 2008)'' |
− | *BB-02 Starter Bull 125SF | + | *BB-02 Starter [[Bull 125SF]] ''(August 9th, 2008)'' |
− | *BB-03 Starter Sagittario 145S | + | *BB-03 Starter [[Sagittario 145S]] ''(August 9th, 2008)'' |
− | *BB-04 Starter Leone 145D | + | *BB-04 Starter [[Leone 145D]] ''(August 9th, 2008)'' |
− | *BB-05 Booster Pegasis 145D | + | *BB-05 Booster [[Pegasis 105F#Other Versions|Pegasis]] 145D ''(August 9th, 2008)'' |
− | *BB-06 Booster Bull 145S | + | *BB-06 Booster [[Bull 125SF#Other Versions|Bull]] 145S ''(August 9th, 2008)'' |
− | *BB-07 Booster Sagittario 125SF | + | *BB-07 Booster [[Sagittario 145S#Other Versions|Sagittario]] 125SF ''(August 9th, 2008)'' |
− | *BB-08 Booster Leone 105F | + | *BB-08 Booster [[Leone 145D#Other Versions|Leone]] 105F ''(August 9th, 2008)'' |
− | *BB-09 Pegasis DX Set | + | *BB-09 [[Pegasis DX Set]] ''(August 9th, 2008)'' |
− | *BB-10 BeyStadium Attack Type | + | *BB-10 [[BeyStadium Attack Type (MFB)|BeyStadium Attack Type]] ''(August 9th, 2008)'' |
− | *BB-11 Starter Wolf D125B | + | *BB-11 Starter [[Wolf D125B]] ''(September 18th, 2008)'' |
− | *BB-12 Booster Wolf 105F | + | *BB-12 Booster [[Wolf D125B#Other Versions|Wolf]] 105F ''(September 18th, 2008)'' |
− | *BB-13 Random Booster Vol.1 Secret Aries | + | *BB-13 [[Random Booster Vol.1 Secret Aries]] ''(September 18th, 2008)'' |
− | *BB-14 BeyStadium Balance Type | + | *BB-14 [[BeyStadium Balance Type]] ''(September 18th, 2008)'' |
− | *BB-15 Launcher Grip | + | *BB-15 [[Shooters and Grips#MFB Grips|Launcher Grip]] ''(September 18th, 2008)'' |
− | *BB-16 BeyPointer | + | *BB-16 [[Light Launcher#Beypointer|BeyPointer]] ''(September 18th, 2008)'' |
− | *BB-17 BeyLauncher | + | *BB-17 [[BeyLauncher]] ''(October 23rd, 2008)'' |
− | *BB-18 Booster Libra DF145BS | + | *BB-18 Booster [[Libra DF145BS]] ''(October 23rd, 2008)'' |
− | *BB-19 BeyStadium Stamina Type | + | *BB-19 BeyStadium Stamina Type ''(October 23rd, 2008)'' |
− | *BB-20 BeyBattle Try Set | + | *BB-20 [[BeyBattle Try Set]] ''(October 23rd, 2008)'' |
− | *BB-21 Bey Reshuffle Set Attack & Balance Type | + | *BB-21 [[BB-21 Bey reshuffle Set Attack and Balance Type|Bey Reshuffle Set Attack & Balance Type]] ''(November 20th, 2008)'' |
− | *BB-22 Bey Reshuffle Set Stamina & Defense Type | + | *BB-22 [[BB-22 Bey Reshuffle Set Stamina and Defence type|Bey Reshuffle Set Stamina & Defense Type]] ''(November 20th, 2008)'' |
− | *BB-23 Starter L Drago 105F | + | *BB-23 Starter [[L Drago 105F]] ''(December 25th, 2008)'' |
− | *BB-24 Booster Escolpio WD145B | + | *BB-24 Booster [[Escolpio WD145B]] ''(February 22nd, 2009)'' |
− | *BB-25 Random Booster Vol. 2 Legend Pisces | + | *BB-25 [[Random Booster Vol.2 Legend Pisces]] ''(December 25th, 2008)'' |
− | *BB-26 Booster Gemios DF145FS | + | *BB-26 Booster [[Gemios DF145FS]] ''(January 22nd, 2009)'' |
− | *BB-27 Booster Capricorne 100HF | + | *BB-27 Booster [[Capricorne 100HF]] ''(February 22nd, 2009)'' |
− | *BB-28 Starter Storm Pegasis 105RF | + | *BB-28 Starter [[Storm Pegasis 105RF]] ''(March 28th, 2009)'' |
− | *BB-29 Starter Dark Wolf DF145FS | + | *BB-29 Starter [[Dark Wolf DF145FS]] ''(March 28th, 2009)'' |
− | *BB-30 Booster Rock Leone 145WB | + | *BB-30 Booster [[Rock Leone 145WB]] ''(March 28th, 2009)'' |
− | *BB-31 Random Booster Light Vol. 1 Mad Cancer CH120FS | + | *BB-31 [[Random Booster Light Vol.1 Mad Cancer CH120FS]] ''(March 28th, 2009)'' |
− | *BB-32 Hybrid Wheel Match Set | + | *BB-32 [[Hybrid Wheel Match Set]] ''(March 28th, 2009)'' |
− | *BB-33 BeyStadium Wide Square Type | + | *BB-33 BeyStadium Wide Square Type ''(March 28th, 2009)'' |
− | *BB-34 | + | *BB-34 [[Light Launcher]] Orange ''(March 28th, 2009)'' |
− | *BB-35 Booster Flame Sagittario C145S | + | *BB-35 Booster [[Flame Sagittario C145S]] ''(April 25th, 2009)'' |
− | *BB-36 Metal Face | + | *BB-36 [[Metal Face]] ''(April 25th, 2009)'' |
− | *BB-37 Random Booster Light Vol. 2 Wind Aquario 100HF/S | + | *BB-37 [[Random Booster Light Vol.2 Wind Aquario 100HF/S]] ''(May 23rd, 2009)'' |
− | *BB-38 BeyLauncher Iron Grey | + | *BB-38 [[BeyLauncher]] Iron Grey ''(May 23rd, 2009)'' |
− | *BB-39 Carabiner Grip | + | *BB-39 [[Shooters and Grips#MFB Grips|Carabiner Grip]] ''(May 23rd, 2009)'' |
− | *BB-40 Booster Dark Bull H145SD | + | *BB-40 Booster [[Dark Bull H145SD]] ''(June 20th, 2009)'' |
− | *BB-41 BeyStadium Super Attack Type | + | *BB-41 [[BeyStadium Super Attack Type]] ''(June 20th, 2009)'' |
− | *BB-42 BeyCarrier Waist Type | + | *BB-42 BeyCarrier Waist Type ''(June 20th, 2009)'' |
− | *BB-43 Starter Lightning L Drago 100HF | + | *BB-43 Starter [[Lightning L Drago 100HF]] ''(July 18th, 2009)'' |
− | *BB-44 Random Booster Vol. 3 Stardust Pegasis | + | *BB-44 [[Random Booster Vol.3 Stardust Pegasis]] ''(July 18th, 2009)'' |
− | *BB-45 Random Booster Light Vol. 3 Clay Aries ED145B | + | *BB-45 [[Random Booster Light Vol.3 Clay Aries ED145B]] ''(August 8th, 2009)'' |
− | *BB-46 BeyStadium Standard Type | + | *BB-46 BeyStadium Standard Type ''(August 8th, 2009)'' |
− | *BB-47 Starter Earth Aquila 145WD | + | *BB-47 Starter [[Earth Aquila 145WD]] ''(September 19th, 2009)'' |
− | *BB-48 Booster Flame Libra T125ES | + | *BB-48 Booster [[Flame Libra T125ES]] ''(September 19th, 2009)'' |
− | *BB-49 Angle Compass | + | *BB-49 Angle Compass ''(September 19th, 2009)'' |
− | *BB-50 Booster Storm Capricorne M145Q | + | *BB-50 Booster [[Storm Capricorne M145Q]] ''(October 24th, 2009)'' |
− | *BB-51 Extreme BeyStadium | + | *BB-51 Extreme BeyStadium ''(October 24th, 2009)'' |
− | *BB-52 BeyCarrier Hard Type | + | *BB-52 BeyCarrier Hard Type ''(October 24th, 2009)'' |
− | *BB-53 Digital Power Launcher Pegasis Version | + | *BB-53 [[Shooters and Grips#MFB Grips|Digital Power Launcher Pegasis Version]] ''(November 14th, 2009)'' |
− | *BB-54 Digital Power Launcher L Drago Version | + | *BB-54 [[Shooters and Grips#MFB Grips|Digital Power Launcher L Drago Version]] ''(November 14th, 2009)'' |
− | *BB-55 Booster Dark Cancer CH120SF | + | *BB-55 Booster [[Dark Cancer CH120SF]] ''(November 21st, 2009)'' |
− | *BB-56 Hybrid Wheel Reshuffle Set (Attack | + | *BB-56 [[Hybrid Wheel Reshuffle Set (Attack and Balance)]] ''(November 21st, 2009)'' |
− | *BB-57 Hybrid Wheel Reshuffle Set (Stamina | + | *BB-57 [[Hybrid Wheel Reshuffle Set (Stamina and Defense)]] ''(November 21st, 2009)'' |
− | *BB-58 Beylauncher Suspension | + | *BB-58 [[BeyLauncher#BeyLauncher Suspension|Beylauncher Suspension]] ''(November 21st, 2009)'' |
− | *BB-59 Starter Burn Phoenix 135MS | + | *BB-59 Starter [[Burn Phoenix 135MS]] ''(December 26th, 2009)'' |
− | *BB-60 Random Booster Vol. 4 Mirage Virgo | + | *BB-60 [[Random Booster Vol. 4 Mirage Virgo]] ''(December 26th, 2009)'' |
− | *BB-61 Grip Rubber Red | + | *BB-61 Grip Rubber Red ''(December 26th, 2009)'' |
− | *BB-62 Grip Rubber Black | + | *BB-62 Grip Rubber Black ''(December 26th, 2009)'' |
− | *BB-63 Grip Rubber White | + | *BB-63 Grip Rubber White ''(December 26th, 2009)'' |
− | *BB-64 Launcher Grip White | + | *BB-64 [[Shooters and Grips#MFB Grips|Launcher Grip]] White ''(December 26th, 2009)'' |
− | *BB-65 Rock Escolpio T125JB | + | *BB-65 [[Rock Escolpio T125JB]] ''(January 23rd, 2010)'' |
− | *BB-66 Metal Face Red | + | *BB-66 [[Metal Face]] Red ''(January 23rd, 2010)'' |
− | *BB-67 Metal Face Gun Metallic | + | *BB-67 [[Metal Face]] Gun Metallic ''(January 23rd, 2010)'' |
− | *BB-68 | + | *BB-68 [[BeyLauncher]] Metallic Orange ''(January 23rd, 2010)'' |
− | *BB-69 Starter Poison Serpent SW145SD | + | *BB-69 Starter [[Poison Serpent SW145SD]] ''(February 13th, 2010)'' |
− | *BB-70 Starter Galaxy Pegasis | + | *BB-70 Starter [[Galaxy Pegasis W105R²F]] ''(April 1st, 2010)'' |
− | *BB-71 Starter Ray Unicorno D125CS | + | *BB-71 Starter [[Ray Unicorno D125CS]] ''(April 1st, 2010)'' |
− | *BB-72 Booster Aquario 105F | + | *BB-72 Booster [[Aquario 105F#Other Versions|Aquario 105F]] ''(April 1st, 2010)'' |
− | *BB-73 3 Segment Launcher Grip | + | *BB-73 3 Segment Launcher Grip ''(April 1st, 2010)'' |
− | *BB-74 Booster Thermal Lacerta WA130HF | + | *BB-74 Booster [[Thermal Lacerta WA130HF]] ''(April 24th, 2010)'' |
− | *BB-75 Beyblade Deck Entry Set | + | *BB-75 [[Beyblade Deck Entry Set]] ''(April 24th, 2010)'' |
− | *BB-76 Galaxy Pegasis DX Set | + | *BB-76 [[BB-76 Galaxy Pegasis DX Set|Galaxy Pegasis DX Set]] ''(April 24th, 2010)'' |
− | *BB-77 Bey Deck Case | + | *BB-77 [[Bey Deck Case]] ''(April 24th, 2010)'' |
− | *BB-78 Booster Rock Giraffe R145WB | + | *BB-78 Booster Rock Giraffe R145WB ''(May 22nd, 2010)'' |
− | *BB-79 Metal Assist | + | *BB-79 Metal Assist ''(May 22nd, 2010)'' |
− | *BB-80 Starter Gravity Perseus AD145WD | + | *BB-80 Starter [[Gravity Perseus AD145WD]] ''(June 26th, 2010)'' |
− | *BB-81 Launcher Rubber | + | *BB-81 Launcher Rubber ''(June 26th, 2010)'' |
− | *BB-82 Random Booster Vol. 5 Grand Ketos | + | *BB-82 [[Random Booster Vol.5 Grand Ketos]] ''(July 24th, 2010)'' |
− | *BB-83 Booster Pisces DF145BS | + | *BB-83 Booster [[Pisces D125BS#Other Versions|Pisces]] DF145BS ''(July 24th, 2010)'' |
− | *BB-84 Metal Face Custom Ver. Clear | + | *BB-84 [[Metal Face#Metal Face Custom Ver. (MF2)|Metal Face Custom Ver. Clear]] ''(July 24th, 2010)'' |
− | *BB-85 Metal Face Custom Ver. Orange | + | *BB-85 [[Metal Face#Metal Face Custom Ver. (MF2)|Metal Face Custom Ver. Orange]] ''(July 24th, 2010)'' |
− | *BB-86 Beyblade Deck Attack & Defense Set | + | *BB-86 [[Beyblade Deck Attack And Defense Set|Beyblade Deck Attack & Defense Set]] ''(August 7th, 2010)'' |
− | *BB-87 | + | *BB-87 Light Launcher 2 ''(August 28th, 2010)'' |
− | *BB-88 Starter Meteo L Drago LW105LF | + | *BB-88 Starter Meteo L Drago LW105LF ''(September 18th, 2010)'' |
− | *BB-89 Aries 145D | + | *BB-89 Booster Aries 145D ''(September 18th, 2010)'' |
− | *BB-90 LED Sight | + | *BB-90 LED Sight ''(September 18th, 2010)'' |
− | *BB-91 Booster Ray | + | *BB-P01 [[Vulcan Horuseus 145D]] ''(October 21st, 2010)'' |
− | *BB-92 Booster Galaxy Pegasis | + | *BB-91 Booster [[Ray Gil 100RSF]] ''(October 23rd, 2010)'' |
− | *BB-93 Booster Ray Unicorno D125CS | + | *BB-92 Booster [[Galaxy Pegasis W105R²F]] ''(October 23rd, 2010)'' |
− | *BB-94 Tornado Beystadium | + | *BB-93 Booster [[Ray Unicorno D125CS]] ''(October 23rd, 2010)'' |
− | *BB-95 Booster Flame Byxis 230WD | + | *BB-94 Tornado Beystadium ''(October 23rd, 2010)'' |
− | *BB-96 Beyblade Super Deck Set | + | *BB-95 Booster [[Flame Byxis 230WD]] ''(November 20th, 2010)'' |
− | *BB-97 Ultimate Reshuffle Set Perseus | + | *BB-96 [[Beyblade Super Deck Set]] ''(November 20th, 2010)'' |
− | *BB-98 Ultimate Reshuffle Set L Drago | + | *BB-97 [[Ultimate Reshuffle Set Perseus Ver.]] ''(November 20th, 2010)'' |
− | *BB-99 Hell Kerbecs BD145DS | + | *BB-98 [[Ultimate Reshuffle Set L-Drago Ver.]] ''(November 20th, 2010)'' |
− | *BB-100 Random Booster Vol. 6 Killer Beafowl | + | *BB-99 Starter [[Hell Kerbecs BD145DS]] ''(December 28th, 2010)'' |
− | *BB-101 Grip Support | + | *BB-100 [[Random Booster Vol.6 Killer Beafowl]] ''(December 28th, 2010)'' |
− | *BB-102 Screw Capricorne 90MF | + | *BB-101 Grip Support ''(December 28th, 2010)'' |
− | *BB-103 Snipe Launcher | + | *BB-102 Booster Screw Capricorne 90MF ''(January 22nd, 2011)'' |
− | *BB- | + | *BB-103 Snipe Launcher ''(January 22nd, 2011)'' |
+ | *BB-104 Starter [[Basalt Horogium 145WD]] ''(February 26th, 2011)'' | ||
+ | *BB-105 Starter [[Big Bang Pegasis F:D]] ''(March 26th, 2011)'' | ||
+ | *BB-106 Starter Fang Leone 130W2D ''(March 26th, 2011)'' | ||
+ | *BB-107 [[Big Bang Pegasis DX Set]] ''(March 26th, 2011)'' | ||
+ | *BB-108 Starter [[L-Drago Destroy F:S]] ''(April 23rd, 2011)'' | ||
+ | *BB-109 [[Random Booster Vol.7 Beat Lynx]] ''(April 23rd, 2011)'' | ||
+ | *BB-110 [[BeyLauncher]] Cosmo Blue ''(April 23rd, 2011)'' | ||
+ | *BB-111 [[BeyLauncher]] Army Green ''(April 23rd, 2011)'' | ||
+ | *BB-112 [[Shooters and Grips#MFB Grips|Karabiner Grip]] Heat Red ''(May 21st, 2011)'' | ||
+ | *BB-113 Starter Scythe Kronos T125EDS ''(June 18th, 2011)'' | ||
+ | *BB-114 Starter [[VariAres D:D]] ''(July 16th, 2011)'' | ||
+ | *BB-115 [[BeyLauncher#BeyLauncher LR|BeyLauncher LR]] Heat Red ''(July 16th, 2011)'' | ||
+ | *BB-116 [[Random Booster Vol.8 Jade Jupiter]] ''(August 6th, 2011)'' | ||
+ | *BB-117 [[Strongest Blader Set]] ''(August 6th, 2011)'' | ||
+ | *BB-118 Starter [[Phantom Orion B:D]] ''(September 24th, 2011)'' | ||
+ | *BB-119 Starter [[Death Quetzalcoatl 125RDF]] ''(October 22nd, 2011)'' | ||
+ | *BB-120 Ultimate Bey Ta Stadium ''(October 22nd, 2011)'' | ||
+ | *BB-121 [[Beyblade Ultimate DX Set]] ''(November 18th, 2011)'' | ||
+ | *BB-122 Starter [[Diablo Nemesis X:D]] ''(December 28th, 2011)'' | ||
+ | *BB-123 [[Random Booster Vol.9 Fusion Hades]] ''(December 28th, 2011)'' | ||
+ | *BB-124 Starter [[Kreis Cygnus 145WD]] ''(January 28th, 2012)'' | ||
+ | *BB-125 Light Launcher LR Purple ''(January 28th, 2012)'' | ||
+ | *BB-126 Starter [[Flash Sagittario 230WD]] ''(February 18th, 2012)'' | ||
+ | -------------------- | ||
+ | *BBG-01 Starter [[Samurai Ifraid W145CF]] ''(March 31st, 2012)'' | ||
+ | *BBG-02 Synchrom Booster [[Shinobi Saramanda SW145SD]] ''(March 31st, 2012)'' | ||
+ | *BBG-03 [[Beyblade Start Dash Set]] ''(March 31st, 2012)'' | ||
+ | *BBG-04 Zero-G Stadium Attack Type ''(March 31st, 2012)'' | ||
+ | *BBG-05 Zero-G Light Launcher ''(March 31st, 2012)'' | ||
+ | *BBG-06 BeyCarrier Zero-G ''(March 31st, 2012)'' | ||
+ | *BBG-07 Zero-G Launcher Grip ''(March 31st, 2012)'' | ||
+ | *BBG-08 Synchrom Booster [[Pirates Orojya 145D]] ''(April 21st, 2012)'' | ||
+ | *BBG-09 [[Zero-G Random Booster Vol.1 Thief Phoenic|Random Booster Vol. 1 Thief Phoenic E230GCF]] ''(April 21st, 2012)'' | ||
+ | *BBG-10 Starter [[Guardian Revizer 160SB]] ''(May 19th, 2012)'' | ||
+ | *BBG-11 Zero-G BeyStadium Defense Type ''(May 19th, 2012)'' | ||
+ | *BBG-12 Synchrom Booster [[Archer Gryph C145S]] ''(June 23rd, 2012)'' | ||
+ | *BBG-13 [[Beyblade Synchrom Battle Set]] ''(June 23rd, 2012)'' | ||
+ | *BBG-14 Metal Stone Face Flame Red ''(June 23rd, 2012)'' | ||
+ | *BBG-15 Metal Stone Face Ocean Blue ''(June 23rd, 2012)'' | ||
+ | *BBG-16 Starter [[Dark Knight Dragooon LW160BSF]] ''(July 21st, 2012)'' | ||
+ | *BBG-17 [[Zero-G Random Booster Vol.2 Archer Gargole]] ''(July 21st, 2012)'' | ||
+ | *BBG-18 Zero-G Stadium Balance Type ''(August 11th, 2012)'' | ||
+ | *BBG-19 Zero-G Launcher ''(August 11th, 2012)'' | ||
+ | *BBG-20 Synchrom Booster [[Bandid Goreim DF145BS]] ''(August 11th, 2012)'' | ||
+ | *BBG-21 [[First Zero-G Battle Set]] ''(August 11th, 2012)'' | ||
+ | *BBG-22 Starter [[Berserker Begirados SR200BWD]] ''(September 15th, 2012)'' | ||
+ | * BBG-23 [[Zero-G Random Booster Vol.3 Bandid Genbull F230TB]] ''(October 20th, 2012)'' | ||
+ | * BBG-24 [[Beyblade Ultimate Synchrom DX Set Attack and Balance Type|Beyblade Ultimate Synchrom DX Set Attack & Balance Type]] ''(November 17th, 2012)'' | ||
+ | * BBG-25 [[Beyblade Ultimate Synchrom DX Set Stamina and Defense Type|Beyblade Ultimate Synchrom DX Set Stamina & Defense Type]] ''(November 17th, 2012)'' | ||
+ | * BBG-26 Starter [[Samurai Pegasis W105R²F]] ''(December 1st, 2012)'' | ||
+ | * BBG-27 Starter [[Gladiator Bahamdia SP230GF]] ''(December 1st, 2012)'' | ||
==Upcoming Releases== | ==Upcoming Releases== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 15:30, 4 March 2014
Contents
List of Metal Fight Beyblade products released by Takara-Tomy.
Currently Released
- BB-00 Pegasis Prototype
- BB-01 Starter Pegasis 105F (August 9th, 2008)
- BB-02 Starter Bull 125SF (August 9th, 2008)
- BB-03 Starter Sagittario 145S (August 9th, 2008)
- BB-04 Starter Leone 145D (August 9th, 2008)
- BB-05 Booster Pegasis 145D (August 9th, 2008)
- BB-06 Booster Bull 145S (August 9th, 2008)
- BB-07 Booster Sagittario 125SF (August 9th, 2008)
- BB-08 Booster Leone 105F (August 9th, 2008)
- BB-09 Pegasis DX Set (August 9th, 2008)
- BB-10 BeyStadium Attack Type (August 9th, 2008)
- BB-11 Starter Wolf D125B (September 18th, 2008)
- BB-12 Booster Wolf 105F (September 18th, 2008)
- BB-13 Random Booster Vol.1 Secret Aries (September 18th, 2008)
- BB-14 BeyStadium Balance Type (September 18th, 2008)
- BB-15 Launcher Grip (September 18th, 2008)
- BB-16 BeyPointer (September 18th, 2008)
- BB-17 BeyLauncher (October 23rd, 2008)
- BB-18 Booster Libra DF145BS (October 23rd, 2008)
- BB-19 BeyStadium Stamina Type (October 23rd, 2008)
- BB-20 BeyBattle Try Set (October 23rd, 2008)
- BB-21 Bey Reshuffle Set Attack & Balance Type (November 20th, 2008)
- BB-22 Bey Reshuffle Set Stamina & Defense Type (November 20th, 2008)
- BB-23 Starter L Drago 105F (December 25th, 2008)
- BB-24 Booster Escolpio WD145B (February 22nd, 2009)
- BB-25 Random Booster Vol.2 Legend Pisces (December 25th, 2008)
- BB-26 Booster Gemios DF145FS (January 22nd, 2009)
- BB-27 Booster Capricorne 100HF (February 22nd, 2009)
- BB-28 Starter Storm Pegasis 105RF (March 28th, 2009)
- BB-29 Starter Dark Wolf DF145FS (March 28th, 2009)
- BB-30 Booster Rock Leone 145WB (March 28th, 2009)
- BB-31 Random Booster Light Vol.1 Mad Cancer CH120FS (March 28th, 2009)
- BB-32 Hybrid Wheel Match Set (March 28th, 2009)
- BB-33 BeyStadium Wide Square Type (March 28th, 2009)
- BB-34 Light Launcher Orange (March 28th, 2009)
- BB-35 Booster Flame Sagittario C145S (April 25th, 2009)
- BB-36 Metal Face (April 25th, 2009)
- BB-37 Random Booster Light Vol.2 Wind Aquario 100HF/S (May 23rd, 2009)
- BB-38 BeyLauncher Iron Grey (May 23rd, 2009)
- BB-39 Carabiner Grip (May 23rd, 2009)
- BB-40 Booster Dark Bull H145SD (June 20th, 2009)
- BB-41 BeyStadium Super Attack Type (June 20th, 2009)
- BB-42 BeyCarrier Waist Type (June 20th, 2009)
- BB-43 Starter Lightning L Drago 100HF (July 18th, 2009)
- BB-44 Random Booster Vol.3 Stardust Pegasis (July 18th, 2009)
- BB-45 Random Booster Light Vol.3 Clay Aries ED145B (August 8th, 2009)
- BB-46 BeyStadium Standard Type (August 8th, 2009)
- BB-47 Starter Earth Aquila 145WD (September 19th, 2009)
- BB-48 Booster Flame Libra T125ES (September 19th, 2009)
- BB-49 Angle Compass (September 19th, 2009)
- BB-50 Booster Storm Capricorne M145Q (October 24th, 2009)
- BB-51 Extreme BeyStadium (October 24th, 2009)
- BB-52 BeyCarrier Hard Type (October 24th, 2009)
- BB-53 Digital Power Launcher Pegasis Version (November 14th, 2009)
- BB-54 Digital Power Launcher L Drago Version (November 14th, 2009)
- BB-55 Booster Dark Cancer CH120SF (November 21st, 2009)
- BB-56 Hybrid Wheel Reshuffle Set (Attack and Balance) (November 21st, 2009)
- BB-57 Hybrid Wheel Reshuffle Set (Stamina and Defense) (November 21st, 2009)
- BB-58 Beylauncher Suspension (November 21st, 2009)
- BB-59 Starter Burn Phoenix 135MS (December 26th, 2009)
- BB-60 Random Booster Vol. 4 Mirage Virgo (December 26th, 2009)
- BB-61 Grip Rubber Red (December 26th, 2009)
- BB-62 Grip Rubber Black (December 26th, 2009)
- BB-63 Grip Rubber White (December 26th, 2009)
- BB-64 Launcher Grip White (December 26th, 2009)
- BB-65 Rock Escolpio T125JB (January 23rd, 2010)
- BB-66 Metal Face Red (January 23rd, 2010)
- BB-67 Metal Face Gun Metallic (January 23rd, 2010)
- BB-68 BeyLauncher Metallic Orange (January 23rd, 2010)
- BB-69 Starter Poison Serpent SW145SD (February 13th, 2010)
- BB-70 Starter Galaxy Pegasis W105R²F (April 1st, 2010)
- BB-71 Starter Ray Unicorno D125CS (April 1st, 2010)
- BB-72 Booster Aquario 105F (April 1st, 2010)
- BB-73 3 Segment Launcher Grip (April 1st, 2010)
- BB-74 Booster Thermal Lacerta WA130HF (April 24th, 2010)
- BB-75 Beyblade Deck Entry Set (April 24th, 2010)
- BB-76 Galaxy Pegasis DX Set (April 24th, 2010)
- BB-77 Bey Deck Case (April 24th, 2010)
- BB-78 Booster Rock Giraffe R145WB (May 22nd, 2010)
- BB-79 Metal Assist (May 22nd, 2010)
- BB-80 Starter Gravity Perseus AD145WD (June 26th, 2010)
- BB-81 Launcher Rubber (June 26th, 2010)
- BB-82 Random Booster Vol.5 Grand Ketos (July 24th, 2010)
- BB-83 Booster Pisces DF145BS (July 24th, 2010)
- BB-84 Metal Face Custom Ver. Clear (July 24th, 2010)
- BB-85 Metal Face Custom Ver. Orange (July 24th, 2010)
- BB-86 Beyblade Deck Attack & Defense Set (August 7th, 2010)
- BB-87 Light Launcher 2 (August 28th, 2010)
- BB-88 Starter Meteo L Drago LW105LF (September 18th, 2010)
- BB-89 Booster Aries 145D (September 18th, 2010)
- BB-90 LED Sight (September 18th, 2010)
- BB-P01 Vulcan Horuseus 145D (October 21st, 2010)
- BB-91 Booster Ray Gil 100RSF (October 23rd, 2010)
- BB-92 Booster Galaxy Pegasis W105R²F (October 23rd, 2010)
- BB-93 Booster Ray Unicorno D125CS (October 23rd, 2010)
- BB-94 Tornado Beystadium (October 23rd, 2010)
- BB-95 Booster Flame Byxis 230WD (November 20th, 2010)
- BB-96 Beyblade Super Deck Set (November 20th, 2010)
- BB-97 Ultimate Reshuffle Set Perseus Ver. (November 20th, 2010)
- BB-98 Ultimate Reshuffle Set L-Drago Ver. (November 20th, 2010)
- BB-99 Starter Hell Kerbecs BD145DS (December 28th, 2010)
- BB-100 Random Booster Vol.6 Killer Beafowl (December 28th, 2010)
- BB-101 Grip Support (December 28th, 2010)
- BB-102 Booster Screw Capricorne 90MF (January 22nd, 2011)
- BB-103 Snipe Launcher (January 22nd, 2011)
- BB-104 Starter Basalt Horogium 145WD (February 26th, 2011)
- BB-105 Starter Big Bang Pegasis F:D (March 26th, 2011)
- BB-106 Starter Fang Leone 130W2D (March 26th, 2011)
- BB-107 Big Bang Pegasis DX Set (March 26th, 2011)
- BB-108 Starter L-Drago Destroy F:S (April 23rd, 2011)
- BB-109 Random Booster Vol.7 Beat Lynx (April 23rd, 2011)
- BB-110 BeyLauncher Cosmo Blue (April 23rd, 2011)
- BB-111 BeyLauncher Army Green (April 23rd, 2011)
- BB-112 Karabiner Grip Heat Red (May 21st, 2011)
- BB-113 Starter Scythe Kronos T125EDS (June 18th, 2011)
- BB-114 Starter VariAres D:D (July 16th, 2011)
- BB-115 BeyLauncher LR Heat Red (July 16th, 2011)
- BB-116 Random Booster Vol.8 Jade Jupiter (August 6th, 2011)
- BB-117 Strongest Blader Set (August 6th, 2011)
- BB-118 Starter Phantom Orion B:D (September 24th, 2011)
- BB-119 Starter Death Quetzalcoatl 125RDF (October 22nd, 2011)
- BB-120 Ultimate Bey Ta Stadium (October 22nd, 2011)
- BB-121 Beyblade Ultimate DX Set (November 18th, 2011)
- BB-122 Starter Diablo Nemesis X:D (December 28th, 2011)
- BB-123 Random Booster Vol.9 Fusion Hades (December 28th, 2011)
- BB-124 Starter Kreis Cygnus 145WD (January 28th, 2012)
- BB-125 Light Launcher LR Purple (January 28th, 2012)
- BB-126 Starter Flash Sagittario 230WD (February 18th, 2012)
- BBG-01 Starter Samurai Ifraid W145CF (March 31st, 2012)
- BBG-02 Synchrom Booster Shinobi Saramanda SW145SD (March 31st, 2012)
- BBG-03 Beyblade Start Dash Set (March 31st, 2012)
- BBG-04 Zero-G Stadium Attack Type (March 31st, 2012)
- BBG-05 Zero-G Light Launcher (March 31st, 2012)
