Difference between revisions of "Zero-G Random Booster Vol.3 Bandid Genbull"
From Beywiki, the Beyblade Encyclopedia - Presented by the World Beyblade Organization
(New page: __TOC__ ==Contents of Zero-G Random Booster Vol.3 Bandid Genbull== Zero-G Random Booster Vol.3 Bandid Genbull '''Note:''' There is no prize Beybl...) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
'''Note:''' There is no prize Beyblade in this booster. One whole Beyblade is given in each box. There is a 1/8 chance to get each Beyblade. The namesake Beyblade of the Random Booster is labeled "Super Rare", while three other Beyblades, each possessing a re-colored part of the "Super Rare" Beyblade, are instead labeled "Rare". This is novelty nomenclature introduced only in Zero-G. | '''Note:''' There is no prize Beyblade in this booster. One whole Beyblade is given in each box. There is a 1/8 chance to get each Beyblade. The namesake Beyblade of the Random Booster is labeled "Super Rare", while three other Beyblades, each possessing a re-colored part of the "Super Rare" Beyblade, are instead labeled "Rare". This is novelty nomenclature introduced only in Zero-G. | ||
− | * Super Rare Beyblade - Bandid '''Genbull F230TB''' | + | * Super Rare Beyblade - [[Bandid Genbull F230TB|Bandid '''Genbull F230TB''']] |
* Rare Beyblade - Shinobi Gryph WD145'''TB''' | * Rare Beyblade - Shinobi Gryph WD145'''TB''' | ||
− | * Rare Beyblade - Shinobi '''Genbull''' | + | * Rare Beyblade - Shinobi '''Genbull''' 130W²D |
* Rare Beyblade - Thief Saramanda '''F230'''SF | * Rare Beyblade - Thief Saramanda '''F230'''SF | ||
* Pirates Phoenic WD145SF | * Pirates Phoenic WD145SF | ||
* Archer Killerken 130B | * Archer Killerken 130B | ||
− | * Bandid Killerken | + | * Bandid Killerken 125W²D |
− | * Archer Phoenic 125B | + | * Archer Phoenic 125B |
==Gallery== | ==Gallery== |
Latest revision as of 22:30, 2 February 2014
Contents of Zero-G Random Booster Vol.3 Bandid Genbull
Note: There is no prize Beyblade in this booster. One whole Beyblade is given in each box. There is a 1/8 chance to get each Beyblade. The namesake Beyblade of the Random Booster is labeled "Super Rare", while three other Beyblades, each possessing a re-colored part of the "Super Rare" Beyblade, are instead labeled "Rare". This is novelty nomenclature introduced only in Zero-G.
- Super Rare Beyblade - Bandid Genbull F230TB
- Rare Beyblade - Shinobi Gryph WD145TB
- Rare Beyblade - Shinobi Genbull 130W²D
- Rare Beyblade - Thief Saramanda F230SF
- Pirates Phoenic WD145SF
- Archer Killerken 130B
- Bandid Killerken 125W²D
- Archer Phoenic 125B